Spacious 3 bedroom, 1 bathroom with large front and backyard. Conveniently located near River and Ottawa intersection with easy access to bus stops, the highway, Zehrs and public elementary, middle and highschools.- 3 bedrooms- 1 bathrooms- - 2 parking spots (1 driveway, 1 garage)- Large front and backyard with large shed included Basement is not included. The walkout basement and upper level are separate legal rental units. The backyard must be accessible for the basement tenant as that is the only entrance to their unit. The backyard must be accessible for the basement tenant as that is the only entrance to their unit. **** EXTRAS **** 70% of utilities (100% of utilities if the basement is vacant) / per month due on the 1st of each month.- Available on December 1, 2024 (available sooner if needed)70% of utilities (100% of utilities if the basement is vacant) (id:56069)
MLS® Number | X10428337 |
Property Type | Single Family |
Parking Space Total | 2 |
Structure | Shed |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Water Softener, Dishwasher, Freezer, Refrigerator, Stove, Window Coverings |
Basement Features | Apartment In Basement, Separate Entrance |
Basement Type | N/a |
Construction Style Attachment | Detached |
Construction Style Split Level | Sidesplit |
Cooling Type | Central Air Conditioning |
Exterior Finish | Wood, Brick |
Fireplace Present | Yes |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1,500 - 2,000 Ft2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 110 Ft |
Size Frontage | 65 Ft |
Size Irregular | 65 X 110 Ft |
Size Total Text | 65 X 110 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.76 m | 3.2 m | 3.76 m x 3.2 m |
Second Level | Bedroom | 3.78 m | 2.64 m | 3.78 m x 2.64 m |
Second Level | Bedroom | 2.72 m | 2.64 m | 2.72 m x 2.64 m |
Second Level | Bathroom | 1.5 m | 2 m | 1.5 m x 2 m |
Main Level | Dining Room | 4.06 m | 3.1 m | 4.06 m x 3.1 m |
Main Level | Family Room | 3.94 m | 3.51 m | 3.94 m x 3.51 m |
Main Level | Kitchen | 4.55 m | 2.92 m | 4.55 m x 2.92 m |
Main Level | Living Room | 5.05 m | 3.45 m | 5.05 m x 3.45 m |
Main Level | Other | 2.92 m | 2.64 m | 2.92 m x 2.64 m |
https://www.realtor.ca/real-estate/27659984/upper-3-old-york-crescent-kitchener
Contact us for more information
Rajiv Mensinkai
Salesperson
(416) 898-8932
(416) 981-3248
www.zolo.ca/