Spacious, bright and exceptionally located. This updated apartment offers bright living spaces, a large primary bedroom, and a versatile second bedroom perfect for today's work-from-home lifestyle. All utilities included for maximum convenience. Enjoy immediate access to TTC, Greenwood Subway Station, and the best of the Danforth. (id:56069)
| MLS® Number | E12701494 |
| Property Type | Single Family |
| Community Name | Danforth |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Stove, Window Coverings, Refrigerator |
| Basement Development | Finished |
| Basement Features | Apartment In Basement |
| Basement Type | N/a, N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Laminate, Carpeted |
| Foundation Type | Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 0 - 699 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Kitchen | 6.72 m | 4.26 m | 6.72 m x 4.26 m |
| Basement | Living Room | 6.72 m | 4.26 m | 6.72 m x 4.26 m |
| Basement | Dining Room | 6.72 m | 4.26 m | 6.72 m x 4.26 m |
| Basement | Primary Bedroom | 4.25 m | 4.26 m | 4.25 m x 4.26 m |
| Basement | Bedroom 2 | 4.32 m | 2.01 m | 4.32 m x 2.01 m |
https://www.realtor.ca/real-estate/29257290/lower-131-monarch-park-avenue-toronto-danforth-danforth
Contact us for more information
Laura Inward
Broker
(416) 465-4545
(416) 465-4533