A rare find in West St. Catharines for both Investors or First-time buyers. Just a short walk from the new GO Train station, this 3+3 bedroom bungalow is well located with close proximity to downtown, exceptional shopping & recreational amenities, and near a direct bus route to Brock University. Over the last 15 +/- years this home has been completely renovated throughout, with an Energuide energy efficiency rating of 78. The basement is fully finished and set up as a self-contained inlaw apartment, with 3 additional bedrooms, a bathroom, and a kitchen. The floor plan is designed so that laundry is accessible by both units making this home a tremendous opportunity to live in one unit and rent the other, or rent the entire house as either a student rental or as a family rental. Vacant possession and quick closing , allowing you to set your own rent rates, or owner occupy. Commercial coin laundry units (washer/ dryer) for additional income, 5/8"" drywall in the basement unit to increase fire safety, fully hard-wired and network connection to each room, Interconnected smoke alarm on all floors and side hall, storage shed, and a 160 foot deep lot, which could be ideal for adding a detached accessory dwelling unit (DADU) which is now consider legal in the City of St. Catharines. (id:56069)
MLS® Number | X9415215 |
Property Type | Single Family |
Community Name | 458 - Western Hill |
Amenities Near By | Hospital |
Equipment Type | Water Heater |
Features | Flat Site, Lighting, Level, Laundry- Coin Operated |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 6 |
Appliances | Water Meter, Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Aluminum Siding |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Hospital |
Sewer | Sanitary Sewer |
Size Depth | 157 Ft ,6 In |
Size Frontage | 30 Ft |
Size Irregular | 30 X 157.5 Ft |
Size Total Text | 30 X 157.5 Ft|under 1/2 Acre |
Zoning Description | R2b |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 3.35 m | 3.35 m | 3.35 m x 3.35 m |
Basement | Bedroom | 3.35 m | 3.35 m | 3.35 m x 3.35 m |
Basement | Bedroom | 3.05 m | 3.96 m | 3.05 m x 3.96 m |
Basement | Bathroom | Measurements not available | ||
Basement | Family Room | 6.04 m | 3.35 m | 6.04 m x 3.35 m |
Basement | Kitchen | 3.05 m | 1.83 m | 3.05 m x 1.83 m |
Main Level | Living Room | 5.68 m | 3.35 m | 5.68 m x 3.35 m |
Main Level | Kitchen | 2.33 m | 2.74 m | 2.33 m x 2.74 m |
Main Level | Dining Room | 2.74 m | 2.94 m | 2.74 m x 2.94 m |
Main Level | Bedroom | 2.94 m | 3.65 m | 2.94 m x 3.65 m |
Main Level | Bedroom | 3.96 m | 2.92 m | 3.96 m x 2.92 m |
Main Level | Bedroom | 2.87 m | 3.17 m | 2.87 m x 3.17 m |
Main Level | Bathroom | 1.22 m | 1.22 m x Measurements not available |
Contact us for more information
Michael Mazzolino
Salesperson
(905) 641-1110
(905) 684-1321
www.remax-gc.com/