Very Spacious and well-maintained detached home available for lease in a sought-after Niagara Falls neighbourhood. This impressive residence offers a functional layout with 7 bedrooms and 5 bathrooms, 2 kitchens, providing ample space for large or extended families. Bright open-concept main floor with a modern kitchen, generous living and dining areas, office, mud room, full bathroom and convenient access to the garage. Upper level features multiple bedrooms, including a primary suite with ensuite, second bedroom includes ensuite and a jack & jill full bathroom in between the 3rd and 4th bedroom plus second-floor laundry. The fully finished, legal basement apartment with separate entrance includes its own kitchen, living area, bedrooms, bathroom, and laundry, offering excellent flexibility for multi-generational living. Fully fenced backyard, ample parking, and attached garage. Ideally located close to schools, parks, shopping, Costco, and quick access to the QEW. A rare opportunity to lease a large, versatile home in a quiet, family-friendly community. (id:56069)
| MLS® Number | 40799005 |
| Property Type | Single Family |
| Amenities Near By | Place Of Worship, Schools, Shopping |
| Community Features | Quiet Area, School Bus |
| Equipment Type | Water Heater |
| Features | Paved Driveway, Sump Pump, In-law Suite, Private Yard |
| Parking Space Total | 6 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 5 |
| Bedrooms Above Ground | 5 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 6 |
| Appliances | Central Vacuum, Water Meter |
| Architectural Style | 2 Level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2015 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete, Vinyl Siding, Shingles |
| Fire Protection | Smoke Detectors |
| Fixture | Ceiling Fans |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,705 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage |
| Acreage | No |
| Land Amenities | Place Of Worship, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 111 Ft |
| Size Frontage | 41 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R3 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 11'1'' x 11'3'' | ||
| Second Level | Bedroom | 10'4'' x 11'5'' | ||
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 13'2'' x 11'5'' | ||
| Second Level | Full Bathroom | Measurements not available | ||
| Second Level | Primary Bedroom | 17'0'' x 15'0'' | ||
| Basement | Utility Room | Measurements not available | ||
| Basement | Den | 11'1'' x 11'3'' | ||
| Basement | Bedroom | 10'4'' x 11'5'' | ||
| Basement | 3pc Bathroom | Measurements not available | ||
| Basement | Kitchen | 21'3'' x 10'10'' | ||
| Basement | Recreation Room | Measurements not available | ||
| Main Level | 3pc Bathroom | Measurements not available | ||
| Main Level | Mud Room | 6'9'' x 7'8'' | ||
| Main Level | Bedroom | 10'3'' x 13'0'' | ||
| Main Level | Living Room | 17'9'' x 13'3'' | ||
| Main Level | Kitchen/dining Room | 21'3'' x 10'10'' |
https://www.realtor.ca/real-estate/29265740/8561-dogwood-crescent-niagara-falls
Contact us for more information
Rob Golfi
Salesperson
(905) 575-7700
(905) 575-1962
www.robgolfi.com/