This two storey modernized historical gem with impeccable curb apeal in a walkable neighborhood awaits your arrival. The main house is complimented by its beautiful accessory structure with ample usuable space with main level washroom and kitcheneete and lofted upper level and an insulated workshop. The spacious backyard features a full sized in-ground pool offering the perfect space for gatherings. The main level offers a bright open concept helping make the combined kitchen, living and dining room in forming the beating heart of this home. The functional tiled foyer and two piece bath along with large purpose built laundry room further compliment the main level. The dining room opens onto a large deck with a retractable clear roofed gazebo creating a beautiful outdoor space can function as an extension of the main house. Not to be outdone, the upstairs showcases a king-sized master bedroom with custom built in storage, along with two more bedrooms, all featuring closets that could also work as great office spaces and a modern stylish four piece bath. The kitchen in the main house shines with its stainless steel appliance suite including a built in microwave range hood, dishwasher and gas stove. The lovely accessory structure has an open concept main level with kitchenette, three piece bath and a spacious lofted flexible space making up the upper level. The accessory structure also includes an independent furnace, owned hot water tank, and seperate electrical breaker panel allowing it to be very functional. The highly walkable community offers access to the university and Stratford's downtown; along with Dufferin Arena, Dufferin Park, and Optimist Recreational Park. Also walkable to many local shops including but certainly not limited to Stratford's premier coffee shop/roaster To Bean or Not to Bean, artisen local bakery Downie Street Bakehouse, and the beloved craft brewery Jobsite Brewing Company. This New Year offering makes for an ideal New Home! **** EXTRAS **** Property features owned Culligan Water Purification System. Seller to include covering cost of Professional Cleaning & Duct Cleaning of Entire Property - Main House & Accessory Structur prior to Closing for the benefit of any Buyer. (id:56069)
2:00 pm
Ends at:4:00 pm
4:00 pm
Ends at:7:00 pm
11:00 am
Ends at:1:00 pm
2:00 pm
Ends at:4:00 pm
4:00 pm
Ends at:7:00 pm
MLS® Number | X11905723 |
Property Type | Single Family |
Community Name | Stratford |
Amenities Near By | Place Of Worship, Hospital, Schools |
Community Features | Community Centre, School Bus |
Equipment Type | None |
Parking Space Total | 5 |
Pool Type | Inground Pool |
Rental Equipment Type | None |
Structure | Patio(s), Porch, Deck, Shed, Workshop |
View Type | City View |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Separate Heating Controls |
Appliances | Water Heater, Water Treatment, Dishwasher, Dryer, Microwave, Range, Refrigerator, Stove, Washer, Window Coverings |
Basement Development | Unfinished |
Basement Features | Walk-up |
Basement Type | N/a (unfinished) |
Construction Status | Insulation Upgraded |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning, Ventilation System |
Exterior Finish | Vinyl Siding, Stucco |
Fire Protection | Smoke Detectors |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,500 - 2,000 Ft2 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Place Of Worship, Hospital, Schools |
Sewer | Sanitary Sewer |
Size Depth | 121 Ft ,9 In |
Size Frontage | 44 Ft ,1 In |
Size Irregular | 44.1 X 121.8 Ft |
Size Total Text | 44.1 X 121.8 Ft|under 1/2 Acre |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.4 m | 4.87 m | 3.4 m x 4.87 m |
Second Level | Bedroom 2 | 3.33 m | 2.85 m | 3.33 m x 2.85 m |
Second Level | Bedroom 3 | 3.27 m | 2.68 m | 3.27 m x 2.68 m |
Second Level | Bathroom | 2.82 m | 1.89 m | 2.82 m x 1.89 m |
Basement | Workshop | 2.69 m | 4.59 m | 2.69 m x 4.59 m |
Basement | Utility Room | 3.66 m | 3.77 m | 3.66 m x 3.77 m |
Main Level | Bathroom | 0.85 m | 2.81 m | 0.85 m x 2.81 m |
Main Level | Living Room | 4.27 m | 3.44 m | 4.27 m x 3.44 m |
Main Level | Dining Room | 2.51 m | 3.24 m | 2.51 m x 3.24 m |
Main Level | Kitchen | 3.66 m | 3.96 m | 3.66 m x 3.96 m |
Main Level | Laundry Room | 2.59 m | 2.59 m | 2.59 m x 2.59 m |
Cable | Available |
Sewer | Installed |
https://www.realtor.ca/real-estate/27763503/85-dufferin-street-stratford-stratford
Contact us for more information
Nathan Blanco
Salesperson
(866) 530-7737