190 acres on the MADAWASKA RIVER! With a new 1400 square foot bungalow, move right into this custom built family home. With large acreage trails that access over 1500 feet of Madawaska River frontage and a beautiful lookout point where much of the Valley can be viewed and endless sunsets can be enjoyed. Located close to the village of Madawaska and about 25 minutes from Barrys Bay, where all the amenities including hospital, grocery and services can be accessed. This property is completely private and even has it's own airstrip. Come take a look and see what the true meaning of country living in the Madawaska Valley is all about. From the property, you can enjoy miles of boating and canoeing right into Bark Lake or meander the other direction on the Madawaska for miles and enjoy sandy beaches and excellent fishing. This property truly has it all. **** EXTRAS **** As per seller direction, please allow 24 hour irrevocable for all offers. (id:56069)
MLS® Number | X9239091 |
Property Type | Single Family |
AmenitiesNearBy | Beach, Park, Schools |
CommunityFeatures | Community Centre |
Features | Wooded Area |
ParkingSpaceTotal | 20 |
ViewType | Direct Water View |
WaterFrontType | Waterfront |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
ArchitecturalStyle | Bungalow |
BasementType | Full |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding |
FireplacePresent | Yes |
FoundationType | Block |
HalfBathTotal | 1 |
HeatingFuel | Propane |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1099.9909 - 1499.9875 Sqft |
Type | House |
AccessType | Year-round Access |
Acreage | Yes |
LandAmenities | Beach, Park, Schools |
Sewer | Septic System |
SizeDepth | 3000 Ft |
SizeFrontage | 1500 Ft |
SizeIrregular | 1500 X 3000 Ft |
SizeTotalText | 1500 X 3000 Ft|100+ Acres |
ZoningDescription | Rural Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 7.89 m | 11.09 m | 7.89 m x 11.09 m |
Flat | Kitchen | 4.57 m | 4.26 m | 4.57 m x 4.26 m |
Flat | Dining Room | 3.59 m | 3.71 m | 3.59 m x 3.71 m |
Flat | Living Room | 4.64 m | 6.23 m | 4.64 m x 6.23 m |
Flat | Primary Bedroom | 3.63 m | 4 m | 3.63 m x 4 m |
Flat | Bedroom 2 | 3.2 m | 2.73 m | 3.2 m x 2.73 m |
Flat | Bedroom 3 | 3.66 m | 3.02 m | 3.66 m x 3.02 m |
https://www.realtor.ca/real-estate/27251313/81-all-star-resort-lane-greater-madawaska
Contact us for more information
Jim Alexander
Salesperson
Roz Jones
Salesperson