Maintenance, Heat, Water, Common Area Maintenance, Insurance, Parking
$1,231.65 MonthlyThis Highly Sought After 1173 SF Corner Unit Is Sunny, Bright & Beautiful. Gleaming New Floors Adorn This Suite. It Has 2 Bedroom, 2 Bathrooms + Den. There Are Two Balconies In This Immaculate Suite Which Allows You To Enjoy Breathtaking, Unobstructed Views Of The Humber River & The City of Toronto. 2 Side By Side Parking Spaces As Well As An Oversized Locker Are A Bonus. The Unit Is Airy & Filled With Natural Light. There Are 9 Ft Ceilings And The Unit Has A Split Bedroom Plan. Located In An Upscale Building With Amazing Amenities Such As Indoor Pool, Rooftop Garden With BBQ, Party Room, Lounge W/ Bar & Kitchen, Theatre, Guest Suites & So Much More. Humber River Walking & Biking Trails, The TTC & The New LRT Are At Your Doorstep. From This Location You Will Find It Easy To Access The Downtown Core & The Airport. **** EXTRAS **** 2 Side By Side Parking Spots. Double Oversized Locker. Brand New Floors. Well-Cared For Condition. Turnkey. Ready For Your Furniture & Clothes. (id:56069)
MLS® Number | W9514337 |
Property Type | Single Family |
Neigbourhood | Edenbridge-Humber Valley |
Community Name | Edenbridge-Humber Valley |
Amenities Near By | Park, Public Transit |
Community Features | Pet Restrictions |
Features | Balcony, Carpet Free, In Suite Laundry |
Parking Space Total | 2 |
Pool Type | Indoor Pool |
Structure | Deck, Patio(s) |
View Type | View |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Exercise Centre, Security/concierge, Party Room, Visitor Parking, Storage - Locker |
Appliances | Dishwasher, Microwave, Range, Refrigerator, Stove, Washer, Window Coverings |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick Facing, Concrete |
Fire Protection | Controlled Entry, Smoke Detectors |
Flooring Type | Laminate |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1,000 - 1,199 Ft2 |
Type | Apartment |
Underground | |
Inside Entry |
Acreage | No |
Land Amenities | Park, Public Transit |
Landscape Features | Landscaped |
Surface Water | River/stream |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Foyer | 2.34 m | 1.88 m | 2.34 m x 1.88 m |
Flat | Living Room | 6.02 m | 3.66 m | 6.02 m x 3.66 m |
Flat | Dining Room | 6.02 m | 3.66 m | 6.02 m x 3.66 m |
Flat | Kitchen | 3.96 m | 2.67 m | 3.96 m x 2.67 m |
Flat | Primary Bedroom | 4.65 m | 4.22 m | 4.65 m x 4.22 m |
Flat | Bedroom 2 | 3.35 m | 2.9 m | 3.35 m x 2.9 m |
Flat | Den | 2.9 m | 2.74 m | 2.9 m x 2.74 m |
Flat | Laundry Room | 2.44 m | 1.22 m | 2.44 m x 1.22 m |
Flat | Other | 6 m | 1.56 m | 6 m x 1.56 m |
Flat | Other | 4.92 m | 1.38 m | 4.92 m x 1.38 m |
Contact us for more information
Nadia De Vincenzo
Salesperson
(416) 760-0600
(416) 760-0900