Dream of living in the country? This 10 Acre property has it all. A large 2160 SF family home, a shop, a horse barn, a pond, and even a hazelnut tree farm! The 4 bedroom home offers hardwood floors, and an updated kitchen with walnut cabinets, quartz counters, a pot filler over the 36in gas range, and includes all of the high end appliances! The oversized dining room and family room share a 2-way fireplace, perfect for large families and entertaining a crowd. Upstairs has 4 spacious bedrooms and a renovated 4-pc bath, plus a laundry room so big it could be converted into an ensuite. Outside you'll find a wide wrap around porch perfect for spotting deer or taking in the warm glow of country sunsets. The 30'x45' shop had new concrete floors poured in 2021 and is protected with epoxy, offers 3 doors, 200 amp hydro & a newer furnace. The horse barn is a 25'x37' steel clad building with 7 stalls & a tack room, and could use a bit of TLC to be ready for horses or any other livestock you have in mind. Outback is a picturesque pond with a large dock, and a wind turbine that aerates the pond to keep it from freezing. The adjacent pump house manages all of the irrigation lines that water the 400 income producing Hazelnut trees on approx 4 acres, and more irrigation lines laid for future expansion. This unique property has so much to offer for living the country life, come and experience it for yourself! RSA (id:56069)
MLS® Number | 40650153 |
Property Type | Single Family |
Features | Southern Exposure, Country Residential |
Parking Space Total | 8 |
Structure | Workshop, Barn |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Refrigerator, Gas Stove(s), Hood Fan |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2,160 Ft2 |
Type | House |
Utility Water | Cistern |
Access Type | Road Access |
Acreage | Yes |
Sewer | Septic System |
Size Frontage | 392 Ft |
Size Irregular | 10 |
Size Total | 10 Ac|10 - 24.99 Acres |
Size Total Text | 10 Ac|10 - 24.99 Acres |
Zoning Description | A2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | 12' x 11'8'' | ||
Second Level | 4pc Bathroom | 8'5'' x 7'6'' | ||
Second Level | Bedroom | 12'6'' x 11'8'' | ||
Second Level | Bedroom | 12'5'' x 11'7'' | ||
Second Level | Bedroom | 12'6'' x 9'2'' | ||
Second Level | Primary Bedroom | 18'0'' x 12'4'' | ||
Main Level | 2pc Bathroom | 7'4'' x 4' | ||
Main Level | Family Room | 25'0'' x 17'0'' | ||
Main Level | Dining Room | 19'6'' x 10'4'' | ||
Main Level | Kitchen | 13'2'' x 12'4'' |
https://www.realtor.ca/real-estate/27443327/8029-silver-street-caistor-centre
Contact us for more information
Drago Saric
Salesperson
(905) 573-1188
(905) 573-1189