BACK INTO RAVINE!!! Lot Widens At Rear!! Lovely 2-Storey 4 Bdrm 4 Bath Home In Prime Avondale Area With Front Deck & Picturesque Fenced-In Rear Yard! Lrg Principle Rms!! Open Concept Lv Rm/ Dn Rm. W/O To Deck From Dining Rm. Garage Converted To Main Floor Family Rm. Eat-In Kitchen W S/S Appl & Walk-Out To Patio. Jungle Gym, Patio & Perennials In Back Yard. Close To Schools, Park, Recreation Centre,Transit And Shopping Mall! (id:56069)
MLS® Number | W10415526 |
Property Type | Single Family |
Community Name | Avondale |
Amenities Near By | Park, Schools |
Features | Ravine |
Parking Space Total | 4 |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding |
Flooring Type | Carpeted, Concrete, Hardwood |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,500 - 2,000 Ft2 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Park, Schools |
Sewer | Sanitary Sewer |
Size Depth | 132 Ft ,7 In |
Size Frontage | 45 Ft ,7 In |
Size Irregular | 45.6 X 132.6 Ft ; Narrows To Front (four Sides Only) |
Size Total Text | 45.6 X 132.6 Ft ; Narrows To Front (four Sides Only)|under 1/2 Acre |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.35 m | 3.35 m | 4.35 m x 3.35 m |
Second Level | Bedroom 2 | 3.2 m | 4.42 m | 3.2 m x 4.42 m |
Second Level | Bedroom 3 | 3.98 m | 2.74 m | 3.98 m x 2.74 m |
Second Level | Bedroom 4 | 3.22 m | 2.53 m | 3.22 m x 2.53 m |
Basement | Recreational, Games Room | 8.09 m | 3.66 m | 8.09 m x 3.66 m |
Basement | Laundry Room | 4.08 m | 3.68 m | 4.08 m x 3.68 m |
Main Level | Mud Room | 2.16 m | 4 m | 2.16 m x 4 m |
Main Level | Foyer | 4.86 m | 1.43 m | 4.86 m x 1.43 m |
Main Level | Living Room | 3.19 m | 6 m | 3.19 m x 6 m |
Main Level | Dining Room | 4.15 m | 3.13 m | 4.15 m x 3.13 m |
Main Level | Kitchen | 3.98 m | 3.3 m | 3.98 m x 3.3 m |
Main Level | Family Room | 6.14 m | 3.02 m | 6.14 m x 3.02 m |
https://www.realtor.ca/real-estate/27633912/80-brookland-drive-brampton-avondale-avondale
Contact us for more information
Amaanullah Shaikh
Salesperson
(905) 241-2222
(905) 241-3333