Stunning 5+4 bedrooms, 6-bathrooms home in Castlemore with over 6,000 sq. ft. of living space. Features include a spacious Primary Bedroom with sitting area, walk-in closet, and en-suite. Recently renovated with fresh paint and new flooring throughout. The newly completed legal basement has two 2-bedroom units: one for rental income and one for personal use. Enjoy a large deck, well-maintained yard, and interlocking driveway with space for 8 cars, plus a two-car garage. A perfect blend of luxury and functionality don't miss out! (id:56069)
MLS® Number | 40679544 |
Property Type | Single Family |
Equipment Type | Water Heater |
Parking Space Total | 10 |
Rental Equipment Type | Water Heater |
Bathroom Total | 6 |
Bedrooms Above Ground | 5 |
Bedrooms Below Ground | 4 |
Bedrooms Total | 9 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 3,860 Ft2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 122 Ft |
Size Frontage | 62 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | 5pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 15'0'' x 12'5'' | ||
Second Level | Bedroom | 13'2'' x 13'2'' | ||
Second Level | Bedroom | 17'7'' x 11'5'' | ||
Second Level | Bedroom | 11'9'' x 13'3'' | ||
Second Level | Primary Bedroom | 27'4'' x 12'9'' | ||
Basement | Bedroom | 10'0'' x 10'0'' | ||
Basement | Bedroom | 10'0'' x 10'0'' | ||
Basement | Bedroom | 10'0'' x 10'0'' | ||
Basement | Bedroom | 10'1'' x 10'1'' | ||
Basement | Kitchen | 10'0'' x 10'0'' | ||
Basement | 4pc Bathroom | Measurements not available | ||
Basement | 4pc Bathroom | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | 6'9'' x 9'4'' | ||
Main Level | Family Room | 15'4'' x 14'4'' | ||
Main Level | Breakfast | 25'0'' x 15'4'' | ||
Main Level | Kitchen | 25'0'' x 15'4'' | ||
Main Level | Dining Room | 23'1'' x 13'1'' | ||
Main Level | Living Room | 23'1'' x 13'1'' | ||
Main Level | Office | 12'5'' x 10'9'' |
https://www.realtor.ca/real-estate/27669082/8-decorso-drive-peel
Contact us for more information
Rakesh Sharma
Broker of Record
(905) 458-7979
(905) 458-1220
www.suttonexperts.com/