Welcome to Parkhill Estates. This 3bdrm, 1 bath unit offers a fully fenced in yard with beautiful greenery & backs onto green space. This unit has been maniacally maintained & updates include new furnace (2023), most windows (2021), & newer flooring (2021). Don't miss out on this great opportunity! **** EXTRAS **** Trailer info - Bendix Mobile Home, Model # HMH 77040, Year 1975, Serial # 10. No property tax, home on leased land. Monthly fees are $895 (rent). Water & tax are approx $115 per month. (id:56069)
MLS® Number | X11889054 |
Property Type | Single Family |
Community Name | Rural Otonabee-South Monaghan |
Amenities Near By | Hospital, Place Of Worship |
Parking Space Total | 2 |
Structure | Deck |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Water Heater, Dryer, Refrigerator, Stove |
Architectural Style | Raised Bungalow |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Foundation Type | Wood/piers |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | Mobile Home |
Acreage | No |
Land Amenities | Hospital, Place Of Worship |
Landscape Features | Landscaped |
Sewer | Septic System |
Zoning Description | Rum |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 4.32 m | 4.05 m | 4.32 m x 4.05 m |
Main Level | Kitchen | 4.05 m | 3.38 m | 4.05 m x 3.38 m |
Main Level | Primary Bedroom | 4.05 m | 3.13 m | 4.05 m x 3.13 m |
Main Level | Bedroom 2 | 3.23 m | 2.22 m | 3.23 m x 2.22 m |
Main Level | Bedroom 3 | 3.23 m | 2.19 m | 3.23 m x 2.19 m |
Main Level | Mud Room | 3.59 m | 2.46 m | 3.59 m x 2.46 m |
Contact us for more information
Bobbie Ann Marie Radford
Salesperson
(613) 689-1270
www.realestateinmarmora.com/
Dianne L Ray
Salesperson
(613) 689-1270
www.realestateinmarmora.com/