THIS 5 YEAR OLD CUSTOM BUILT MOBILE HOME sits on the #1 prime lot in Booth’s Harbour. The season runs from May 1 until Thanksgiving. Electricity stays on year round but is turned off. It sits on Lot #1 and has beautiful views of the lake and Marina. A covered boat slip is rented annually (paid for this year) and is a 20 second walk from the front door. It has oversized windows in the kitchen and living room. Light bright and airy and is finished with shiplap walls, T & G vaulted ceilings and vinyl plank flooring. Central heat and air with a ductless slit system. Large deck outside with over half covered. Lot fees include water and holding tank pump outs. Pump outside are worry free, the park looks after monitoring and pumping them. Electricity is metered through the marina and electricity is very economical. Hallway closet was built to accommodate a stacking washer and dryer. Home insurance is required. New owners are subject to Park owner’s approval. Owner has paid for grass cutting ($310/year) and slip fee ($3390.00) for this year, but the new owner(s) have first choice on this slip which is very convenient. Fully furnished inside and out (table chairs for eating and lounging furniture) with a new barbeque. Electronic key plus spares if needed. Turn Key and enjoy! (id:56069)
MLS® Number | 40606377 |
Property Type | Single Family |
AmenitiesNearBy | Golf Nearby, Park, Playground |
CommunityFeatures | Community Centre |
ParkingSpaceTotal | 2 |
StorageType | Holding Tank |
Structure | Shed, Breakwater |
ViewType | View Of Water |
WaterFrontName | Lake Erie |
WaterFrontType | Waterfront |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Refrigerator, Stove |
ArchitecturalStyle | Bungalow |
BasementType | None |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning, Ductless |
ExteriorFinish | Vinyl Siding |
FoundationType | Block |
HalfBathTotal | 1 |
HeatingFuel | Propane |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 660 Sqft |
Type | Modular |
UtilityWater | Municipal Water |
AccessType | Water Access |
Acreage | No |
LandAmenities | Golf Nearby, Park, Playground |
Sewer | Holding Tank |
SizeTotalText | Unknown |
SurfaceWater | Lake |
ZoningDescription | N/a |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 7'9'' x 7'2'' | ||
Main Level | Primary Bedroom | 11'3'' x 9'9'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 10'6'' x 13'6'' | ||
Main Level | Living Room | 15'0'' x 13'6'' |
Electricity | Available |
https://www.realtor.ca/real-estate/27047491/70-bluewater-avenue-unit-97-st-williams
Contact us for more information
Tim Pell
Salesperson