Welcome to a Remarkable Investment Opportunity. Three empty units!! Ready for current market value renting on great street. Great Location! Meticulously maintained LEGAL DUPLEX and basement apartment in the Humber Heights neighbourhood. Main floor 3/4 bed & 2 bath. Upper level 1 bed & 1 bath. Bsmt level 1 bed & 1 bath. All units included for approximately over 2600 sq ft of living space. Great corner lot with future development opportunities with RD zoning with Conditions for Day Nursery, Short-Term rental, Seniors Community House, etc.. 5 parking spots at the side with private yard and shed. Close to public transportation, highways 401, 400, Blackcreek, schools, shopping, golf. All separately hydro metered. Turn Key Investment property ready to make steady income. Ideal for Seasoned Investors Expanding Their Portfolio. **** EXTRAS **** 3 fridges, 3 stoves, 2 stacked washer/dryer, washer and dryer, all electric light fixtures, all window treatments (id:56069)
MLS® Number | W10423384 |
Property Type | Single Family |
Neigbourhood | Westmount |
Community Name | Humber Heights |
Amenities Near By | Park, Public Transit, Schools |
Community Features | Community Centre |
Features | Carpet Free, In-law Suite |
Parking Space Total | 5 |
Structure | Shed |
Bathroom Total | 4 |
Bedrooms Above Ground | 5 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 6 |
Amenities | Separate Electricity Meters |
Basement Features | Apartment In Basement |
Basement Type | N/a |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Laminate, Tile |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2,500 - 3,000 Ft2 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Park, Public Transit, Schools |
Sewer | Sanitary Sewer |
Size Depth | 117 Ft ,7 In |
Size Frontage | 31 Ft ,3 In |
Size Irregular | 31.3 X 117.6 Ft |
Size Total Text | 31.3 X 117.6 Ft |
Zoning Description | Rd(d0.45*24) Duplex |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 4.93 m | 5.69 m | 4.93 m x 5.69 m |
Second Level | Dining Room | 4.93 m | 5.69 m | 4.93 m x 5.69 m |
Second Level | Primary Bedroom | 4.8 m | 3.89 m | 4.8 m x 3.89 m |
Main Level | Living Room | 3.12 m | 2.97 m | 3.12 m x 2.97 m |
Main Level | Dining Room | 3.12 m | 2.97 m | 3.12 m x 2.97 m |
Main Level | Kitchen | 3.12 m | 3.61 m | 3.12 m x 3.61 m |
Main Level | Primary Bedroom | 4.42 m | 4.45 m | 4.42 m x 4.45 m |
Main Level | Bedroom 2 | 3.28 m | 3.45 m | 3.28 m x 3.45 m |
Main Level | Bedroom 3 | 2.13 m | 2.87 m | 2.13 m x 2.87 m |
Main Level | Sunroom | 1.8 m | 1.68 m | 1.8 m x 1.68 m |
Main Level | Bathroom | 2.13 m | 2.87 m | 2.13 m x 2.87 m |
Main Level | Bathroom | 1.83 m | 1.17 m | 1.83 m x 1.17 m |
https://www.realtor.ca/real-estate/27648819/681-scarlett-road-toronto-humber-heights-humber-heights
Contact us for more information
Natalie Lewicky
Salesperson
(416) 236-1392
(416) 800-9108
kwcoelevation.ca/