Welcome to this charming 1.5 Storey home featuring 3 spacious bedrooms, 1.5 baths and a fully fenced yard with recent updates throughout. Enter through the side door into a spacious mudroom with main floor laundry and a newly renovated 4-piece bath. The cozy living room boasts warm carpeting, abundant natural light and front door access. The bright eat-in kitchen is perfect for family meals and comes with an updated dishwasher, large windows and stylish vinyl plank flooring. Upstairs, you'll find the roomy primary bedroom to the north and two generous bedrooms to the south along with a convenient 2pc bathroom. Step outside to a large deck, ideal for entertaining, overlooking a private fenced-in yard where kids and pets can play safely. Located in Zurich's desirable west end, this home is minutes from St.Joseph's stunning sunset beaches and a short drive to Grand Bend, Goderich & Exeter. Ideal for first time buyers, this home offers a blend of comfort, charm and affordability- don't miss your chance to view! (id:56069)
10:00 am
Ends at:12:00 pm
MLS® Number | X11822895 |
Property Type | Single Family |
Community Name | Zurich |
Equipment Type | None |
Features | Flat Site, Sump Pump |
Parking Space Total | 4 |
Rental Equipment Type | None |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Water Heater, Dishwasher, Dryer, Refrigerator, Stove, Washer |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Foundation Type | Stone |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Access Type | Year-round Access |
Acreage | No |
Fence Type | Fenced Yard |
Sewer | Sanitary Sewer |
Size Depth | 67 Ft |
Size Frontage | 66 Ft ,4 In |
Size Irregular | 66.34 X 67.02 Ft |
Size Total Text | 66.34 X 67.02 Ft|under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.99 m | 4.04 m | 3.99 m x 4.04 m |
Second Level | Bedroom | 3.12 m | 3.94 m | 3.12 m x 3.94 m |
Second Level | Bedroom | 3.23 m | 4.06 m | 3.23 m x 4.06 m |
Main Level | Living Room | 4.04 m | 4.5 m | 4.04 m x 4.5 m |
Main Level | Dining Room | 3.38 m | 2.77 m | 3.38 m x 2.77 m |
Main Level | Kitchen | 3.38 m | 3.1 m | 3.38 m x 3.1 m |
Main Level | Laundry Room | 1.12 m | 1.6 m | 1.12 m x 1.6 m |
Cable | Available |
Wireless | Available |
https://www.realtor.ca/real-estate/27706084/62-main-street-bluewater-zurich-zurich
Contact us for more information
Leanne Comeau
Salesperson
(519) 235-1449
www.dawnflightrealty.ca/