Maintenance, Heat, Water, Common Area Maintenance, Insurance, Parking
$709.26 MonthlyStep into this pristine, owner-occupied corner unit offering approximately 1,000 sqft of like-new living space. Featuring 2 large bedrooms, a versatile den, and 2 elegant bathrooms, this home perfectly balances comfort and style. The modern kitchen, equipped with high-end appliances and a spacious centre island, seamlessly flows into the open-concept living and dining areas. Enjoy stunning south and east views from the expansive wrap-around balcony, accessible from both the living room and primary bedroom, which also includes a walk-in closet and a 3-piece ensuite. Additional highlights include premium finishes, laminate flooring throughout, parking on P1, and a locker on the second floor, both conveniently located near the elevator. Minutes from Langstaff GO, Highway 407/404, and endless dining and shopping options. **** EXTRAS **** Building amenities also include Outdoor Terrace with BBQ's, Visitor Parking and Pet Wash Station. All appliances (fridge, stove, microwave, dishwasher, washer & dryer), all electrical light fixtures and all window coverings. (id:56069)
MLS® Number | N11903914 |
Property Type | Single Family |
Community Name | Langstaff |
Amenities Near By | Hospital, Park, Place Of Worship, Public Transit, Schools |
Community Features | Pet Restrictions, Community Centre |
Features | Balcony, Carpet Free |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Security/concierge, Exercise Centre, Party Room, Visitor Parking, Storage - Locker |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Flooring Type | Laminate, Tile |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 900 - 999 Ft2 |
Type | Apartment |
Underground |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Foyer | 1.6 m | 1.09 m | 1.6 m x 1.09 m |
Flat | Living Room | 4.67 m | 5.54 m | 4.67 m x 5.54 m |
Flat | Dining Room | 4.67 m | 5.54 m | 4.67 m x 5.54 m |
Flat | Kitchen | 4.67 m | 5.54 m | 4.67 m x 5.54 m |
Flat | Primary Bedroom | 2.97 m | 3.49 m | 2.97 m x 3.49 m |
Flat | Bathroom | 1.5 m | 2.47 m | 1.5 m x 2.47 m |
Flat | Bedroom 2 | 3.96 m | 3.14 m | 3.96 m x 3.14 m |
Flat | Den | 2.03 m | 1.95 m | 2.03 m x 1.95 m |
Flat | Bathroom | 1.53 m | 2.47 m | 1.53 m x 2.47 m |
https://www.realtor.ca/real-estate/27760108/609-95-oneida-crescent-richmond-hill-langstaff-langstaff
Contact us for more information
Ray Yang
Broker
(905) 582-6888
(905) 582-6333
www.mehome.com/
Irene Zhang
Broker
(905) 582-6888
(905) 582-6333
www.mehome.com/