Maintenance, Heat, Water, Common Area Maintenance, Insurance
$3,643.71 MonthlyDownsizers, enjoy condo living without compromise in this quiet, mid-rise boutique building at Yonge and St. Clair. This grand 3,000 sq. ft. corner unit with nine-foot ceilings is designed for buyers transitioning from a large home, offering ample space and refined sophistication. The well-planned layout and high ceilings create an expansive and elegant atmosphere. Experience the grandeur of a ballroom-sized living and dining seamlessly connected to an oversized family room perfect for both entertaining and unwinding. The spacious, family-sized kitchen, is equipped with a walk-in pantry and an oversized breakfast room. Multiple balconies are an extension of this luxurious living area, providing serene outdoor retreats. The primary bedroom suite exudes luxury, reminiscent of a hotel lifestyle, featuring two spacious walk-in closets and an sprawling bathroom for a private retreat. Additional conveniences include two parking spaces and two lockers. You'll also find top-notch building amenities, offering 24-hour security, concierge services, visitor parking, an exercise room, a party room, and a guest suite. Located around the corner from St. Clair subway station, you're also just a short walk from the vibrant boutiques and dining experiences in Summerhill and Yorkville. 55 Delisle is city living, perfected. **** EXTRAS **** 2 parking spots & 2 lockers (id:56069)
MLS® Number | C10422536 |
Property Type | Single Family |
Community Name | Yonge-St. Clair |
CommunityFeatures | Pet Restrictions |
Features | Balcony, Carpet Free |
ParkingSpaceTotal | 2 |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Amenities | Security/concierge, Exercise Centre, Party Room, Visitor Parking, Storage - Locker |
Appliances | Dishwasher, Dryer, Hood Fan, Microwave, Refrigerator, Stove, Washer, Window Coverings |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Concrete |
FlooringType | Marble, Tile, Hardwood |
HalfBathTotal | 1 |
HeatingType | Heat Pump |
SizeInterior | 2999.975 - 3248.9733 Sqft |
Type | Apartment |
Underground |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 3.7 m | 2.1 m | 3.7 m x 2.1 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Bathroom | Measurements not available | ||
Main Level | Living Room | 7.5 m | 6.5 m | 7.5 m x 6.5 m |
Main Level | Dining Room | 6.4 m | 3.3 m | 6.4 m x 3.3 m |
Main Level | Kitchen | 4.1 m | 4 m | 4.1 m x 4 m |
Main Level | Eating Area | 3.7 m | 3.8 m | 3.7 m x 3.8 m |
Main Level | Family Room | 6 m | 3.6 m | 6 m x 3.6 m |
Main Level | Primary Bedroom | 6.5 m | 5.3 m | 6.5 m x 5.3 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Bedroom 2 | 6.1 m | 3.8 m | 6.1 m x 3.8 m |
Main Level | Bedroom 3 | 3.7 m | 3.3 m | 3.7 m x 3.3 m |
Contact us for more information
Josie Stern
Salesperson
Valerie Benchitrit
Salesperson