Nicely maintained 5 bedroom 2 bathroom home located in desirable Harvey Street location near the Otonabee River. Nestled just minutes to Trent University and downtown, this well run investment property is fully turn key. The main floor layout offers a foyer entry, three bedrooms, a full bathroom, eat-in kitchen, and rec room. The second level offers two additional bedrooms, a 4 pc bathroom, and bonus room. Additional notes include updated electrical, a paved driveway and natural gas furnace. Prime location seconds to Trent Express Bus Route. (id:56069)
MLS® Number | X10424623 |
Property Type | Single Family |
Community Name | Downtown |
Amenities Near By | Public Transit |
Equipment Type | Water Heater - Gas |
Features | Level |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater - Gas |
Structure | Porch, Shed |
View Type | View |
Bathroom Total | 2 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Appliances | Water Heater, Dryer, Refrigerator, Stove, Washer |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Foundation Type | Poured Concrete, Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,500 - 2,000 Ft2 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Public Transit |
Sewer | Sanitary Sewer |
Size Depth | 112 Ft ,4 In |
Size Frontage | 38 Ft |
Size Irregular | 38 X 112.4 Ft |
Size Total Text | 38 X 112.4 Ft|under 1/2 Acre |
Surface Water | River/stream |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 5 | 3.71 m | 3.04 m | 3.71 m x 3.04 m |
Second Level | Other | 2.52 m | 2.46 m | 2.52 m x 2.46 m |
Second Level | Bathroom | 2.28 m | 2.65 m | 2.28 m x 2.65 m |
Second Level | Bedroom 4 | 4.75 m | 3.02 m | 4.75 m x 3.02 m |
Main Level | Foyer | 3.43 m | 1.5 m | 3.43 m x 1.5 m |
Main Level | Primary Bedroom | 3.42 m | 2.68 m | 3.42 m x 2.68 m |
Main Level | Bedroom 2 | 3.39 m | 3.16 m | 3.39 m x 3.16 m |
Main Level | Bedroom 3 | 3.41 m | 3.16 m | 3.41 m x 3.16 m |
Main Level | Laundry Room | 2.68 m | 1.45 m | 2.68 m x 1.45 m |
Main Level | Bathroom | 1.84 m | 1.71 m | 1.84 m x 1.71 m |
Main Level | Kitchen | 5.12 m | 4.43 m | 5.12 m x 4.43 m |
Main Level | Recreational, Games Room | 3.28 m | 3.23 m | 3.28 m x 3.23 m |
Cable | Available |
Sewer | Installed |
https://www.realtor.ca/real-estate/27651453/593-harvey-street-peterborough-downtown-downtown
Contact us for more information
Adrian Johnson
Salesperson
(705) 743-4444
www.goldpost.com/