Excellent investment opportunity in downtown North Bay. This solid income property features three self-contained 1-bedroom units plus a legal 3-room rooming house on the second floor, offering strong and consistent cash flow. Numerous upgrades completed within the past 3-6 years include fresh paint, new flooring, updated kitchens and bathrooms, a 200-amp electrical panel, and owned furnace and hot water tank replaced approximately 3 years ago. Tenants enjoy on-site coin laundry and an unbeatable location within walking distance to shopping, restaurants, public transit, GoodLife Fitness, and the waterfront. A rare, high-performing asset in a prime location-tenants love the convenience, and investors will love the returns. (id:56069)
| MLS® Number | X12679990 |
| Property Type | Multi-family |
| Community Name | Central |
| Parking Space Total | 2 |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 5 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 6 |
| Age | 51 To 99 Years |
| Appliances | Water Heater, Stove, Refrigerator |
| Basement Features | Apartment In Basement |
| Basement Type | N/a |
| Cooling Type | None |
| Exterior Finish | Brick |
| Fire Protection | Monitored Alarm, Smoke Detectors |
| Foundation Type | Stone |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 3,000 - 3,500 Ft2 |
| Type | Fourplex |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 99 Ft ,9 In |
| Size Frontage | 29 Ft ,10 In |
| Size Irregular | 29.9 X 99.8 Ft |
| Size Total Text | 29.9 X 99.8 Ft|under 1/2 Acre |
| Zoning Description | C2 |
https://www.realtor.ca/real-estate/29233118/586-main-street-e-north-bay-central-central
Contact us for more information
Angela Ashford
Salesperson
(705) 474-3500
Sue Favretto
Broker
(705) 474-3500