Check out this spacious farmhouse, remodeled to include an expansive vaulted ceiling over the great room (dining, living space) when you first enter the home clad in charming wood finishing. This home is great for a growing family. With 2 full bedrooms and the 3rd having been converted into a family room. Updates include roof (2012 with 30 yr shingles), newer windows, doors and appliances, gas furnace, with backup electrical heat. Lot features large chicken run with cow/horse barn and numerous garden sheds for storage. Great rural neighbours to the east and farmland to the west and north. 12 Minutes from Aylmer and amenities. (id:56069)
MLS® Number | X9768185 |
Property Type | Single Family |
Community Name | Malahide |
Amenities Near By | Place Of Worship |
Community Features | School Bus |
Parking Space Total | 6 |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Freezer, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | N/a (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1,100 - 1,500 Ft2 |
Type | House |
Acreage | No |
Land Amenities | Place Of Worship |
Sewer | Septic System |
Size Depth | 337 Ft |
Size Frontage | 160 Ft |
Size Irregular | 160 X 337 Ft |
Size Total Text | 160 X 337 Ft|1/2 - 1.99 Acres |
Surface Water | Lake/pond |
Zoning Description | A1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreational, Games Room | 4.14 m | 5.18 m | 4.14 m x 5.18 m |
Lower Level | Utility Room | 5.28 m | 1.91 m | 5.28 m x 1.91 m |
Main Level | Mud Room | 4.83 m | 2.57 m | 4.83 m x 2.57 m |
Main Level | Laundry Room | 2.06 m | 2.49 m | 2.06 m x 2.49 m |
Main Level | Kitchen | 3.91 m | 4.63 m | 3.91 m x 4.63 m |
Main Level | Living Room | 5.18 m | 3.58 m | 5.18 m x 3.58 m |
Main Level | Bedroom | 4.09 m | 4.52 m | 4.09 m x 4.52 m |
Main Level | Primary Bedroom | 5.64 m | 3.63 m | 5.64 m x 3.63 m |
Main Level | Bedroom | 3.66 m | 3.5 m | 3.66 m x 3.5 m |
Cable | Installed |
https://www.realtor.ca/real-estate/27624238/53137-calton-line-malahide-malahide
Contact us for more information
Andrew Joseph Crook
Broker of Record
(888) 415-0275