Don't miss! (id:56069)
MLS® Number | E11910249 |
Property Type | Single Family |
Community Name | Courtice |
Parking Space Total | 4 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Water Heater |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Construction Style Split Level | Backsplit |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | House |
Attached Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 115 Ft ,1 In |
Size Frontage | 35 Ft |
Size Irregular | 35.03 X 115.11 Ft |
Size Total Text | 35.03 X 115.11 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 4.68 m | 3.33 m | 4.68 m x 3.33 m |
Lower Level | Family Room | 7.07 m | 3.46 m | 7.07 m x 3.46 m |
Lower Level | Bedroom 4 | 3.49 m | 3.28 m | 3.49 m x 3.28 m |
Main Level | Living Room | 3.81 m | 3.62 m | 3.81 m x 3.62 m |
Main Level | Dining Room | 2.81 m | 2.62 m | 2.81 m x 2.62 m |
Main Level | Kitchen | 5.72 m | 2.41 m | 5.72 m x 2.41 m |
Upper Level | Primary Bedroom | 4.32 m | 3.42 m | 4.32 m x 3.42 m |
Upper Level | Bedroom 2 | 2.88 m | 2.87 m | 2.88 m x 2.87 m |
Upper Level | Bedroom 3 | 3.39 m | 2 m | 3.39 m x 2 m |
https://www.realtor.ca/real-estate/27772829/5-bushford-street-clarington-courtice-courtice
Contact us for more information
Dai Ran Guo
Salesperson
(416) 490-0880
(416) 490-8850