Modern 2 Bed + Den Penthouse Waterfront Property With Scenic, Unobstructed Views Of Gorgeous Lake And Cn Tower! Full Length Balcony, 10 Ft High Smooth Celling W/ Pot Lights, And Mirrored Closet Doors! Over 50 K Spent On Upgrades! Murphy Bed Transformations Onto A 3rd Bedroom Space. Amenities Include Game Room, Pool, Gym+ Yoga Studio, Party Room, And More ! This Incredible Space Is A Rare Find ! **** EXTRAS **** Tenant Pays Hydro + Water &Maintain Insurance During Lease Term. Blinds Installed By Landlord. Exclusive Access To Water Lounge On Ph Level W/ Wine Locker & Humidor. Sep High Speed Elevator To Upper Floors. 2 Side/Side Parking + 1 Locker!. (id:56069)
MLS® Number | W11886417 |
Property Type | Single Family |
Community Name | Mimico |
Amenities Near By | Hospital, Park, Public Transit |
Community Features | Pet Restrictions |
Features | Balcony |
Parking Space Total | 2 |
Pool Type | Indoor Pool |
View Type | View, Lake View |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Security/concierge, Exercise Centre, Party Room, Storage - Locker |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fireplace Present | Yes |
Flooring Type | Hardwood |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1,000 - 1,199 Ft2 |
Type | Apartment |
Acreage | No |
Land Amenities | Hospital, Park, Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Dining Room | 7.66 m | 3.02 m | 7.66 m x 3.02 m |
Flat | Primary Bedroom | 12.5 m | 10.99 m | 12.5 m x 10.99 m |
Flat | Bedroom | 3.81 m | 3.34 m | 3.81 m x 3.34 m |
Flat | Eating Area | 3.22 m | 2.77 m | 3.22 m x 2.77 m |
Flat | Dining Room | 2.43 m | 2.28 m | 2.43 m x 2.28 m |
Ground Level | Kitchen | Measurements not available |
https://www.realtor.ca/real-estate/27723622/4804-20-shore-breeze-drive-toronto-mimico-mimico
Contact us for more information
Shawn Gandhi
Broker
(905) 795-1900
(905) 795-1500