Location, location, location. Built approx. in 1901; This property is only three blocks from Sparks Street and a few blocks away from the Parliament Hill. This freehold towhhouse features 3 bedrooms, 3 bathrooms. An end unit with high ceilings. Beautiful wood finishes can be found throughout the main floor, classic kitchen with plenty of storage space and a fireplace. Generously sized bedrooms for a property in the downtown area. Hardwood floors and ceramic tiles. Very well maintained. Newer a/c, roof. One parking spot, shared driveway. Steps to Chinatown, Lebreton Flats, and the Ottawa business district. Please be careful with the lower level ducting; the ceiling is low. (id:56069)
MLS® Number | X10410990 |
Property Type | Single Family |
Neigbourhood | Centretown |
Community Name | 4101 - Ottawa Centre |
AmenitiesNearBy | Public Transit |
ParkingSpaceTotal | 1 |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Dryer, Refrigerator, Stove, Washer |
BasementDevelopment | Finished |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Block |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Acreage | No |
LandAmenities | Public Transit |
Sewer | Sanitary Sewer |
SizeDepth | 63 Ft ,5 In |
SizeFrontage | 21 Ft |
SizeIrregular | 21.07 X 63.44 Ft ; 0 |
SizeTotalText | 21.07 X 63.44 Ft ; 0 |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.75 m | 3.07 m | 3.75 m x 3.07 m |
Second Level | Bedroom | 3.75 m | 3.07 m | 3.75 m x 3.07 m |
Second Level | Bedroom | 3.27 m | 2.66 m | 3.27 m x 2.66 m |
Second Level | Bathroom | 2.97 m | 1.57 m | 2.97 m x 1.57 m |
Lower Level | Bathroom | 2.33 m | 1.87 m | 2.33 m x 1.87 m |
Lower Level | Utility Room | 3.45 m | 2.08 m | 3.45 m x 2.08 m |
Lower Level | Recreational, Games Room | 5.74 m | 3.5 m | 5.74 m x 3.5 m |
Lower Level | Den | 3.53 m | 2.33 m | 3.53 m x 2.33 m |
Main Level | Living Room | 8.2 m | 3.37 m | 8.2 m x 3.37 m |
Main Level | Kitchen | 4.31 m | 3.14 m | 4.31 m x 3.14 m |
Main Level | Bathroom | 1.34 m | 1.24 m | 1.34 m x 1.24 m |
https://www.realtor.ca/real-estate/27616792/453-slater-street-ottawa-4101-ottawa-centre
Contact us for more information
Bienvenida Go
Salesperson
Franz Go
Salesperson