Maintenance, Common Area Maintenance, Insurance, Heat, Water
$849.42 MonthlyWhen opportunity knocks open the Door! Own in one of the most desired buildings in the area. Famous for its award-winning gardens, gated park like setting. 24 hour 5-star concierge service and top of the line building management. Over 875 Sq. Ft.. 2 full bedrooms, 2 full baths, a large rectangular balcony (feels more like a private terrace) with a beautiful courtyard view! Great starter to get into the market. Move in, update later, makes for a perfect entry level opportunity for a first time buyer. Ideal also for empty nesters looking for a large space they can customize and make their own. This is currently the largest model/unit in the building on the market and it is located on the most desired link level, giving you access to both towers from your floor. **** EXTRAS **** Hotel Style Amenities! Concierge, Indoor Pool, Basketball, Squash/Roquette Ball, Free Weights Cardio, Saunas, Party & Meeting Rooms. The award-winning ground has several gated lounge areas for relaxing with friends or meeting Neighbours (id:56069)
MLS® Number | C11918323 |
Property Type | Single Family |
Community Name | Cabbagetown-South St. James Town |
Amenities Near By | Public Transit |
Community Features | Pet Restrictions |
Features | Balcony, In Suite Laundry |
Parking Space Total | 1 |
Structure | Squash & Raquet Court |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Party Room, Visitor Parking, Storage - Locker, Security/concierge |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Concrete |
Size Interior | 800 - 899 Ft2 |
Type | Apartment |
Underground |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Public Transit |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Other | 4.24 m | 2.72 m | 4.24 m x 2.72 m |
Flat | Foyer | 3.05 m | 2.29 m | 3.05 m x 2.29 m |
Flat | Living Room | 5.49 m | 5.03 m | 5.49 m x 5.03 m |
Flat | Dining Room | 5.49 m | 5.03 m | 5.49 m x 5.03 m |
Flat | Kitchen | 3.91 m | 3.72 m | 3.91 m x 3.72 m |
Flat | Primary Bedroom | 4.35 m | 2.08 m | 4.35 m x 2.08 m |
Flat | Bathroom | 2.35 m | 1.51 m | 2.35 m x 1.51 m |
Flat | Bedroom 2 | 3.81 m | 3.18 m | 3.81 m x 3.18 m |
Flat | Bathroom | 2.39 m | 1.5 m | 2.39 m x 1.5 m |
Flat | Laundry Room | 201 m | 1.01 m | 201 m x 1.01 m |
Contact us for more information
Omer Quenneville
Broker
(416) 698-2090
(416) 693-4284
www.homeward.info/