This property features an immaculate 2 storey light filled two bedroom spacious apartment with separate entrance and parking beside. There is a wheelchair accessible separate space at street side with a half bathroom and separate entrance and parking beside. Both spaces could be combined through the door between the kitchen and storage room in the front. Separate hydro panels and 2 hot water tanks. There is a private yard with space for a garden. Centrally located in downtown Barry's Bay, close to shopping and services and just minutes to public beach and dock. Use this as a launching pad for hiking, swimming, snowmobiling, winter and summer fun. Barrys Bay is a beautiful tourist and retirement destination with a wonderful hospital just blocks from the property. This neat and clean and well maintained building could be a location for your home, business, recreational or income property. Many updates by current owner: Propane furnace 2014 (ten year report 2024), roof over kitchen, ice shield and eavestrough 2023, siding and insulation whole house 2012, upstairs flooring and bathroom sink 2022, painting 2022, kitchen, main floor including front rental space reno 2010. (id:56069)
MLS® Number | X11903644 |
Property Type | Single Family |
Community Name | 570 - Madawaska Valley |
Parking Space Total | 4 |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Water Heater |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Flooring Type | Vinyl |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 74 Ft ,10 In |
Size Frontage | 74 Ft ,4 In |
Size Irregular | 74.39 X 74.89 Ft |
Size Total Text | 74.39 X 74.89 Ft|under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Loft | 3.35 m | 3.04 m | 3.35 m x 3.04 m |
Second Level | Bathroom | 1.82 m | 1.52 m | 1.82 m x 1.52 m |
Second Level | Bedroom | 3.96 m | 3.35 m | 3.96 m x 3.35 m |
Second Level | Bedroom 2 | 3.04 m | 2.74 m | 3.04 m x 2.74 m |
Basement | Utility Room | 5.79 m | 3.04 m | 5.79 m x 3.04 m |
Main Level | Office | 6.4 m | 3.96 m | 6.4 m x 3.96 m |
Main Level | Utility Room | 2.13 m | 1.21 m | 2.13 m x 1.21 m |
Main Level | Bathroom | 2.74 m | 0.6 m | 2.74 m x 0.6 m |
Main Level | Living Room | 3.65 m | 3.04 m | 3.65 m x 3.04 m |
Main Level | Kitchen | 5.48 m | 3.04 m | 5.48 m x 3.04 m |
Cable | Available |
Wireless | Available |
Electricity Connected | Connected |
Telephone | Nearby |
Sewer | Installed |
https://www.realtor.ca/real-estate/27759593/41-inglis-street-madawaska-valley-570-madawaska-valley
Contact us for more information
Pamela Ogelsby
Salesperson
(613) 756-2477
(613) 756-2461
Sam Norris
Salesperson
(613) 756-2477
(613) 756-2461