***Short-Term Lease Only. lease From Jan.5, 2025To May 4th, 2025.*** Great Location. A Stunning 3 Bedrm,5 Washrm & 3 Garages Detached House On a 1.39 Acres Land in Prestigious Richmond Country Estate Community. Security Guard Monitored Community. 164 Ft Frontage. Quiet Neighborhood Surrounded With Multi-Million Dollars Houses. Bright Rms. Well Finished Bsmt With A bedrm, Living Rm, Excise Rm & Lots of Storage Rms. Kitchen W/ Marble Counter & S/S Appliances, Combined W/Breakfast Area W/O To A Huge Deck in Backyard. Professional Landscaping,Wrought Iron Stair Railings. South Facing, Top Private School & Lake Wilcox P.S & Richmond Green S.S. Closed To Hwy 404, Richmond Green Park, Costco, Homedepot, Go Train Station,Hospital, Library, Supermarket etc Amenities. Fully Furnished. Just Move In and Enjoy. **** EXTRAS **** S/S Fridge,Gas Cooktop, B/I S/S Oven & Microwave, S/S Rangehood & S/S B/I Dishwasher,Centre Island,LG Washer & Dryer,All Elfs & Window coverings. Fireplace In Family Rm, Fireplace in Bsmt, And Central Vacuum. Hot Water Tank (Rental) (id:56069)
MLS® Number | N9768255 |
Property Type | Single Family |
Community Name | Rural Richmond Hill |
Features | Carpet Free |
Parking Space Total | 13 |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Central Vacuum |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 2 |
Flooring Type | Hardwood, Laminate, Porcelain Tile |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Sewer | Septic System |
Size Total Text | 1/2 - 1.99 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 4.84 m | 3.33 m | 4.84 m x 3.33 m |
Second Level | Bedroom 2 | 5.85 m | 3.33 m | 5.85 m x 3.33 m |
Second Level | Bedroom 3 | 5.15 m | 3.63 m | 5.15 m x 3.63 m |
Basement | Bedroom | 6.1 m | 3.33 m | 6.1 m x 3.33 m |
Basement | Exercise Room | 3.95 m | 4.8 m | 3.95 m x 4.8 m |
Basement | Recreational, Games Room | 4.84 m | 3.95 m | 4.84 m x 3.95 m |
Main Level | Living Room | 6.04 m | 4.09 m | 6.04 m x 4.09 m |
Main Level | Dining Room | 4.84 m | 3.63 m | 4.84 m x 3.63 m |
Main Level | Family Room | 6.96 m | 3.95 m | 6.96 m x 3.95 m |
Main Level | Kitchen | 6.96 m | 3.93 m | 6.96 m x 3.93 m |
Main Level | Eating Area | 6.06 m | 3.93 m | 6.06 m x 3.93 m |
Main Level | Office | 4.54 m | 3.28 m | 4.54 m x 3.28 m |
https://www.realtor.ca/real-estate/27594936/4-summit-trail-drive-richmond-hill-rural-richmond-hill
Contact us for more information
Karen Nan Luo
Broker
(905) 597-0800
(905) 597-0868
www.remaxexcel.com/