RAVINE LOT!!!!!!! with stunning views! Brand new detached home w/ walk out basement built in by Field gate homes. 4 Bedrooms plus 2nd floor laundry is approximately 2638 square feet of luxury living. Double front door entry and side entrance leading to basement, upgraded hardwood flooring, 9' main floor ceiling, oak staircase, gas fireplace, upgraded kitchen with centre island and pantry, new kitchen and upgraded stainless steel kitchen appliances, open concept floor plan, family sized kitchen combined with breakfast area. One of the newest and best subdivisions in Shelbourne! Steps away from great amenities retail stores, coffee shops, shopping, LCBO and more. Hardwood flooring throughout, oak staircase, chefs kitchen. Full 7 year Tarion warranty included. Don't miss this one! **** EXTRAS **** Brand New S/S Appliances, Fridge, Stove, Dishwasher, Laundry Washer & Dryer. Close to All Amenities No Frills, Schools, Parks, Starbucks (New) Tim Hortons, McDonald's And Many More (id:56069)
MLS® Number | X9363585 |
Property Type | Single Family |
Community Name | Shelburne |
Amenities Near By | Park, Public Transit |
Features | Ravine, Conservation/green Belt |
Parking Space Total | 4 |
View Type | View |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Basement Features | Separate Entrance |
Basement Type | Full |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Flooring Type | Ceramic, Hardwood, Carpeted |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2,500 - 3,000 Ft2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Park, Public Transit |
Sewer | Sanitary Sewer |
Size Depth | 111 Ft ,7 In |
Size Frontage | 36 Ft ,1 In |
Size Irregular | 36.1 X 111.6 Ft |
Size Total Text | 36.1 X 111.6 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.16 m | 3.33 m | 5.16 m x 3.33 m |
Second Level | Bedroom 2 | 3.33 m | 3.04 m | 3.33 m x 3.04 m |
Second Level | Bedroom 3 | 3.85 m | 3.33 m | 3.85 m x 3.33 m |
Second Level | Bedroom 4 | 3.47 m | 3.36 m | 3.47 m x 3.36 m |
Second Level | Laundry Room | 3.3 m | 1.87 m | 3.3 m x 1.87 m |
Main Level | Kitchen | 4.27 m | 3.05 m | 4.27 m x 3.05 m |
Main Level | Dining Room | 7.45 m | 4.26 m | 7.45 m x 4.26 m |
Main Level | Eating Area | 3.57 m | 2.66 m | 3.57 m x 2.66 m |
Main Level | Family Room | 5.02 m | 3.64 m | 5.02 m x 3.64 m |
Main Level | Living Room | 5 m | 3.64 m | 5 m x 3.64 m |
https://www.realtor.ca/real-estate/27455565/375-leanne-lane-shelburne-shelburne
Contact us for more information
Jatin Aggarwal
Salesperson
(416) 747-9777
(416) 747-7135
www.homelifemiracle.com/