Welcome To 36 Brown Street. In The Beautiful Town Of Erin! (id:56069)
MLS® Number | X11911260 |
Property Type | Single Family |
Community Name | Erin |
Parking Space Total | 3 |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Type | Full |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Vinyl Siding |
Flooring Type | Laminate, Carpeted, Ceramic |
Foundation Type | Brick |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,500 - 2,000 Ft2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 90 Ft |
Size Frontage | 25 Ft |
Size Irregular | 25 X 90 Ft |
Size Total Text | 25 X 90 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 14 m | 13 m | 14 m x 13 m |
Second Level | Bedroom 2 | 9.4 m | 10 m | 9.4 m x 10 m |
Second Level | Bedroom 3 | 10 m | 10 m | 10 m x 10 m |
Second Level | Bedroom 4 | 8 m | 11 m | 8 m x 11 m |
Basement | Laundry Room | Measurements not available | ||
Ground Level | Great Room | 19.78 m | 9.11 m | 19.78 m x 9.11 m |
Ground Level | Eating Area | 10 m | 9 m | 10 m x 9 m |
Ground Level | Kitchen | 9.78 m | 8.99 m | 9.78 m x 8.99 m |
Ground Level | Study | 7 m | 7.6 m | 7 m x 7.6 m |
https://www.realtor.ca/real-estate/27774792/36-brown-street-erin-erin
Contact us for more information
Harjot Singh
Broker
(905) 230-3100
(905) 230-8577
www.flowercityrealty.com