Premium Lot, Luxury Home 4,240+Sq. Ft. Living Space Above Grade, 4 Bedrm + 1 In-Law Suite On The Main, 5 Bathrm; Open Concept, View Open To Above, Coffered Ceiling, 10' High Ceiling On The Main, 9' On 2nd Flr; Hdwd Flr Throughout The Main, Staircase With Iron Pickets; Elegant Granite Countertops Throughout Kitchen And Bathrms, Entirely-Upgraded Kitchen With Fine Cabinetry, First Class Jenn-Air Appliances And Grand Granite Kitchen Island; California Shutters Throughout **** EXTRAS **** S/S Stove, Fridge, Washer/Dryer, Dishwasher, Window Coverings.2 Closets And 2 Pantry Rooms On The Main; A Spacious Loft On 2nd Floor, Large En-Suite And Vast Dress Room In Master Bedrm, Large Or Walk-In Closets In Other Bedrms. (id:56069)
MLS® Number | W9505804 |
Property Type | Single Family |
Community Name | Rural Oakville |
Features | In-law Suite |
Parking Space Total | 4 |
Bathroom Total | 5 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Flooring Type | Carpeted, Hardwood, Ceramic |
Foundation Type | Brick |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 3,500 - 5,000 Ft2 |
Type | House |
Utility Water | Municipal Water |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Frontage | 47 Ft ,10 In |
Size Irregular | 47.9 Ft ; Irregular |
Size Total Text | 47.9 Ft ; Irregular |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 4 | 4.27 m | 3.66 m | 4.27 m x 3.66 m |
Second Level | Primary Bedroom | 6.1 m | 4.57 m | 6.1 m x 4.57 m |
Second Level | Bedroom 2 | 5.67 m | 3.72 m | 5.67 m x 3.72 m |
Second Level | Bedroom 3 | 3.96 m | 3.66 m | 3.96 m x 3.66 m |
Main Level | Family Room | 5.8 m | 5.51 m | 5.8 m x 5.51 m |
Main Level | Dining Room | 4.15 m | 3.66 m | 4.15 m x 3.66 m |
Main Level | Living Room | 4.15 m | 3.3 m | 4.15 m x 3.3 m |
Main Level | Kitchen | 3.3 m | 5 m | 3.3 m x 5 m |
Main Level | Eating Area | 3.17 m | 5.05 m | 3.17 m x 5.05 m |
Main Level | Den | 5.08 m | 2.93 m | 5.08 m x 2.93 m |
https://www.realtor.ca/real-estate/27568450/3276-donald-mackay-street-oakville-rural-oakville
Contact us for more information
Zhi Guo Yang
Salesperson
(905) 597-8165
(905) 597-8167