Maintenance, Insurance
$467.30 MonthlyDOWNTOWN LIVING AT ITS FINEST! EASILY COMMUTE TO ANYWHERE IN THE CITY, USE THIS LOVELY 1 PLUS DEN AS YOUR HOME BASE AS THE CITY IS YOUR PLAYGROUND. LOCATED IN THE RUSH CONDOS This Unit Is Only 1 Year Old And Is A Gorgeous 1+ Den Suite WITH Amazing Prime Location At Richmond & Spadina! FEATURES A Functional Layout, Bright & Modern Throughout W/Expose Concrete Ceilings Open TO A Gorgeous Kitchen With Built-In Stainless Steel Appliances And Kitchen Island Included! High 9 Foot Ceilings Make It Even More Spacious, Engineered Hardwood Flooring Throughout, 2 Full Bathrooms And Ensuite Laundry! Amenities Include Party Rm W/Dining Area, Kitchen & Adjacent Outdoor Terrace W/Barbecue; Fitness Facility W/Yoga/Stretch Area & Climbing Wall; Pet Wash Area; Bicycle Maintenance Area. THE ONLY THING MISSING IS YOU. (id:56069)
MLS® Number | C11887052 |
Property Type | Single Family |
Community Name | Waterfront Communities C1 |
Amenities Near By | Hospital |
Community Features | Pet Restrictions |
Features | Balcony, Carpet Free |
Structure | Patio(s) |
Bathroom Total | 2 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Party Room |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Type | Other |
Size Interior | 500 - 599 Ft2 |
Type | Apartment |
Acreage | No |
Land Amenities | Hospital |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 6.67 m | 2.9 m | 6.67 m x 2.9 m |
Main Level | Dining Room | 6.67 m | 2.9 m | 6.67 m x 2.9 m |
Main Level | Kitchen | 6.67 m | 2.71 m | 6.67 m x 2.71 m |
Main Level | Primary Bedroom | 3.05 m | 2.65 m | 3.05 m x 2.65 m |
Main Level | Den | 2.44 m | 2.13 m | 2.44 m x 2.13 m |
Contact us for more information
Frank Leo
Broker
(416) 760-0600
(416) 760-0900