Maintenance, Heat, Water, Common Area Maintenance, Insurance, Parking
$554.24 MonthlyWelcome to The Westdel II Condominiums by Tricar! This bright and airy 2-bedroom, 2-bathroom corner unit condo offers the perfect blend of comfort and style. With its expansive windows, you'll enjoy an abundance of natural light with a beautiful, treed view. The open-concept living and dining area and outdoor balcony are perfect for entertaining, featuring gleaming hardwood floors and a cozy fireplace. The custom kitchen is complete with stainless steel appliances, quartz countertops, and ample cabinet space. The Primary bedroom has a large walk-in closet and an en-suite bathroom with double sinks and a luxurious glass shower. The second bedroom is equally spacious, offering versatility for guests, a home office, or den. Take advantage of the building's amenities, including a fitness center, residents lounge, guest suite, and 2 pickle ball courts. Situated in the sought-after Warbler Woods neighborhood in London's west end, you're close to shopping, dining, parks, and London's beautiful trail system. Easy access to major highways makes commuting a breeze. Don't miss out on the opportunity to own this stunning corner unit condo. Its a rare find that combines modern living with a prime location. Schedule a viewing today and make this your new home! This condo is in a brand new condo building. Visit during model suite hours - Tuesday - Saturday 12-4pm or by appointment. **** EXTRAS **** 2nd parking and storage locker available for purchase if needed (id:56069)
MLS® Number | X10875050 |
Property Type | Single Family |
Community Name | South B |
AmenitiesNearBy | Park |
CommunityFeatures | Pet Restrictions |
EquipmentType | None |
Features | Balcony, Carpet Free, In Suite Laundry |
ParkingSpaceTotal | 1 |
RentalEquipmentType | None |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Exercise Centre, Party Room, Visitor Parking, Fireplace(s), Storage - Locker |
Appliances | Garage Door Opener Remote(s), Window Coverings |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Concrete |
FireProtection | Controlled Entry, Smoke Detectors, Monitored Alarm |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 1199.9898 - 1398.9887 Sqft |
Type | Apartment |
Underground |
Acreage | No |
LandAmenities | Park |
LandscapeFeatures | Landscaped, Lawn Sprinkler |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 3.81 m | 2.6 m | 3.81 m x 2.6 m |
Main Level | Living Room | 5.25 m | 3.81 m | 5.25 m x 3.81 m |
Main Level | Bedroom | 3.65 m | 3.5 m | 3.65 m x 3.5 m |
Main Level | Bedroom 5 | 3.43 m | 3.05 m | 3.43 m x 3.05 m |
Main Level | Laundry Room | 3.3 m | 1.66 m | 3.3 m x 1.66 m |
Main Level | Bathroom | 3.58 m | 1.52 m | 3.58 m x 1.52 m |
Main Level | Bathroom | 2.7 m | 1.68 m | 2.7 m x 1.68 m |
https://www.realtor.ca/real-estate/27681247/310-1560-upper-west-avenue-london-south-b
Contact us for more information
Laura Carapella
Salesperson