EXTRA DEEP (25*140 FT) LOT DETACHED HOME IN HIGH DEMAND CLAIRLEA-BIRCHMOUNT, CLOSE ACCESS TO TTC, GO TRANSIT, SCHOOLS, SHOPPING AND MORE. OPPORTUNITY FOR BEGINNERS, INVESTORS, BUILDERS, HANDY PEOPLE. THIS BUNGALOW HAS GREAT BONES AND JUST NEEDS THAT SPECIAL TOUCH TO MAKE IT A PERFECT HOME. POTENTIAL BASEMENT WITH SEPARATE ENTRANCE. PROPERTY WILL BE SOLD AS-IS CONDITION NEITHER SELLERS NOR AGENTS WARRANT THE RETROFIT STATUS OF THE BASEMENT (id:56069)
MLS® Number | E9357804 |
Property Type | Single Family |
Community Name | Clairlea-Birchmount |
Parking Space Total | 2 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding |
Flooring Type | Laminate |
Foundation Type | Unknown |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Size Depth | 140 Ft |
Size Frontage | 25 Ft |
Size Irregular | 25 X 140 Ft |
Size Total Text | 25 X 140 Ft|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 4.57 m | 3.65 m | 4.57 m x 3.65 m |
Basement | Bedroom | 5.79 m | 4.87 m | 5.79 m x 4.87 m |
Main Level | Living Room | 4.61 m | 2.73 m | 4.61 m x 2.73 m |
Main Level | Primary Bedroom | 3.9 m | 2.74 m | 3.9 m x 2.74 m |
Main Level | Bedroom 2 | 2.79 m | 2.65 m | 2.79 m x 2.65 m |
Main Level | Kitchen | 3.09 m | 2.74 m | 3.09 m x 2.74 m |
Main Level | Bathroom | Measurements not available |
Contact us for more information
Chitta Das
Salesperson
(905) 477-0011
(905) 477-6839