Brand new townhome, This spacious and beutifully upgraded home is perfect for families or professionals looking for style and functionality in a sought after Milton community **** EXTRAS **** Hot Water Tank, Heat, Utilities (id:56069)
MLS® Number | W11901120 |
Property Type | Single Family |
Community Name | Walker |
Parking Space Total | 2 |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Oven, Refrigerator, Washer |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Hardwood |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,500 - 2,000 Ft2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 4.572 m | 3.708 m | 4.572 m x 3.708 m |
Second Level | Bedroom 2 | 3.3528 m | 2.895 m | 3.3528 m x 2.895 m |
Second Level | Bedroom 3 | 3.7 m | 3.16 m | 3.7 m x 3.16 m |
Second Level | Bedroom 4 | 3.96 m | 3.5 m | 3.96 m x 3.5 m |
Ground Level | Great Room | 3.6 m | 4.27 m | 3.6 m x 4.27 m |
Ground Level | Dining Room | 3.6 m | 3.048 m | 3.6 m x 3.048 m |
Ground Level | Kitchen | 4.724 m | 3.2 m | 4.724 m x 3.2 m |
https://www.realtor.ca/real-estate/27754978/287-starflower-place-milton-walker-walker
Contact us for more information
V Krishna
Salesperson
(905) 488-3101
(888) 443-3155
www.aceteamrealty.com
Manoj Kumar Arora
Broker of Record
(905) 488-3101
(888) 443-3155
www.aceteamrealty.com