Maintenance,
$2,875 MonthlyWelcome to Living Water Resort & Spa! Your stunning Collingwood getaway. You could own a fraction of this\r\nunit, spend three amazing weeks at Living Water Resort & Spa right on the shores of Georgian Bay in\r\nCollingwood. With this fractional ownership, you can use all three weeks yourself (weeks 31, 32 & 46), rent it\r\nfor income or trade the weeks to use at other affiliated resorts internationally through Interval International. The 2 August weeks are perfect for family getaways! They are adjoining 2nd floor mountain facing units that sleep 8. The main unit has a large primary bedroom with king size bed, the living room has a pull out sofa. The suite has a full kitchen, dining and living room with\r\nwalkout to the balcony. The other unit has 2 queen beds, kitchenette and a full bath. Both units have walk\r\nouts to private balconies. Units are fully furnished and maintained by the resort. Living Water Resort & Spa\r\nincludes access to pool area, rooftop patio & track, gym, restaurant, spa and much more! This is Fractional Ownership not time share. Owners are on title. Call today for more details! (id:56069)
MLS® Number | S10440425 |
Property Type | Single Family |
Community Name | Collingwood |
Amenities Near By | Hospital |
Community Features | Pet Restrictions |
Features | Lighting, Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool, Outdoor Pool |
Water Front Type | Waterfront |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Security/concierge, Recreation Centre, Party Room, Visitor Parking, Fireplace(s) |
Appliances | Dishwasher, Dryer, Furniture, Microwave, Range, Refrigerator, Stove, Washer, Window Coverings |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1,200 - 1,399 Ft2 |
Type | Apartment |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Hospital |
Zoning Description | C3-2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Other | 10.21 m | 3.96 m | 10.21 m x 3.96 m |
Main Level | Primary Bedroom | 5.69 m | 3.66 m | 5.69 m x 3.66 m |
Main Level | Other | Measurements not available | ||
Main Level | Bedroom | 8.61 m | 3.68 m | 8.61 m x 3.68 m |
Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27559832/26022604-9-harbour-street-e-collingwood-collingwood
Contact us for more information
Kevin York
Salesperson
(705) 445-8500
(705) 445-0589
www.remaxcollingwood.com/