Kick back your feet and spend more time on things that matter most to you in this well maintained neighbourhood with it's own HOA! Exterior maintenance is minimized with snow and lawn services as well as roof repair/maintenance with a well equipped reserve fund for an affordable annual fee. This 3 bedroom, 3 fully renovated bathroom home is move in ready. The open concept and above average square footage is not something you are going to want to pass on. This home is a bonus as it is located and the end of crescent with minimal traffic and additional parking close by. The large covered back porch can be enjoyed with the low maintenance landscaping. Check out the virtual tour and book a personal viewing today. (id:56069)
MLS® Number | 24028320 |
Property Type | Single Family |
Features | Concrete Driveway |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Architectural Style | Bungalow, Ranch |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum/vinyl, Brick |
Flooring Type | Carpeted, Ceramic/porcelain |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace |
Stories Total | 1 |
Type | Row / Townhouse |
Garage |
Acreage | No |
Size Irregular | 54.58x |
Size Total Text | 54.58x|under 1/4 Acre |
Zoning Description | Rm2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Storage | 8 ft ,5 in | 6 ft ,10 in | 8 ft ,5 in x 6 ft ,10 in |
Lower Level | Utility Room | 14 ft ,6 in | 26 ft | 14 ft ,6 in x 26 ft |
Lower Level | Storage | 7 ft ,9 in | 5 ft ,9 in | 7 ft ,9 in x 5 ft ,9 in |
Lower Level | Bedroom | 11 ft ,8 in | 15 ft ,7 in | 11 ft ,8 in x 15 ft ,7 in |
Lower Level | Family Room | Measurements not available | ||
Lower Level | 3pc Bathroom | 6 ft ,9 in | 9 ft ,10 in | 6 ft ,9 in x 9 ft ,10 in |
Main Level | Laundry Room | 12 ft ,1 in | 6 ft ,10 in | 12 ft ,1 in x 6 ft ,10 in |
Main Level | 3pc Bathroom | 11 ft ,10 in | 4 ft ,10 in | 11 ft ,10 in x 4 ft ,10 in |
Main Level | Bedroom | 11 ft ,8 in | 15 ft ,3 in | 11 ft ,8 in x 15 ft ,3 in |
Main Level | 3pc Ensuite Bath | 5 ft ,11 in | 10 ft | 5 ft ,11 in x 10 ft |
Main Level | Primary Bedroom | 20 ft ,3 in | 14 ft ,1 in | 20 ft ,3 in x 14 ft ,1 in |
Main Level | Dining Room | 18 ft | 8 ft ,10 in | 18 ft x 8 ft ,10 in |
Main Level | Kitchen | 12 ft ,5 in | 8 ft ,4 in | 12 ft ,5 in x 8 ft ,4 in |
Main Level | Living Room | 15 ft ,1 in | 17 ft ,11 in | 15 ft ,1 in x 17 ft ,11 in |
Main Level | Foyer | 15 ft ,2 in | 6 ft ,7 in | 15 ft ,2 in x 6 ft ,7 in |
https://www.realtor.ca/real-estate/27681919/26-home-place-chatham
Contact us for more information
Jen Andrusiak
Sales Person
(519) 351-1600
www.century21maplecity.com/