Maintenance, Common Area Maintenance, Insurance
$560.17 MonthlyBright south-facing unit with floor-to-ceiling windows offering stunning lake and city views. Spacious bedroom plus a versatile den ideal as a second bedroom or home office. Extra-deep 154 sq. ft. balcony features a privately purchased large storage room. 9-ft ceilings, modern finishes, and laminate flooring throughout. Contemporary kitchen with BOSCH appliances, quartz countertops, designer backsplash, and integrated fridge and dishwasher. Premium building amenities include indoor pool, two gyms, rooftop BBQ lounge, dog park, and more. Unbeatable location near Union Station with future underground PATH access, waterfront, bike trails, and transit at your doorstep. (id:56069)
| MLS® Number | C12681922 |
| Property Type | Single Family |
| Community Name | Waterfront Communities C8 |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, In Suite Laundry |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Age | 0 To 5 Years |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 600 - 699 Ft2 |
| Type | Apartment |
| No Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Other | Kitchen | 3.2 m | 3.06 m | 3.2 m x 3.06 m |
| Other | Living Room | 3.27 m | 3.28 m | 3.27 m x 3.28 m |
| Other | Bedroom | 3.05 m | 2.86 m | 3.05 m x 2.86 m |
| Other | Den | 2.68 m | 2.98 m | 2.68 m x 2.98 m |
Contact us for more information
Norman Xu
Broker
(416) 443-0300
(416) 443-8619
Neo Wang
Broker
(416) 443-0300
(416) 443-8619