Location, Location, Location. Welcome to This Solid All Detached Brick Three Bedroom Home. This Home Invites Your Own Personal Touches to Make It Yours. Freshly Painted, It Features Living Room, Dining Room on Hardwood Floor, Kitchen, New Flooring On Second Floor, Three Bedrooms, Sun Room and Four Piece Bathroom, Basement with Separate Entrance, Bedroom and Bathroom, Amana High Efficiency Furnace 2022, Large Cantina/Cold Room, Private Drive with Parking. You Will Enjoy the Benefits of this Vibrant Community of Corso Italia (St Clair Ave West and Dufferin St). Conveniently Located Just Steps Away From Restaurants, Parks, TTC **** EXTRAS **** Freezer, Washer, Dryer, All Electric Light Fixtures, All Window Coverings, Gas Furnace & Equipment, Hot Water Tank (owned) (id:56069)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | W11923811 |
Property Type | Single Family |
Neigbourhood | Corso Italia |
Community Name | Corso Italia-Davenport |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Basement Features | Separate Entrance |
Basement Type | N/a |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Flooring Type | Vinyl, Ceramic, Hardwood, Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 100 Ft |
Size Frontage | 18 Ft |
Size Irregular | 18 X 100 Ft |
Size Total Text | 18 X 100 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 2.7 m | 1.8 m | 2.7 m x 1.8 m |
Second Level | Bedroom 3 | 3.3 m | 2.7 m | 3.3 m x 2.7 m |
Second Level | Sunroom | 4 m | 2.7 m | 4 m x 2.7 m |
Second Level | Bedroom 2 | 3.5 m | 2.7 m | 3.5 m x 2.7 m |
Second Level | Primary Bedroom | 4.7 m | 3.6 m | 4.7 m x 3.6 m |
Basement | Bathroom | 2.7 m | 1.5 m | 2.7 m x 1.5 m |
Basement | Recreational, Games Room | 6.1 m | 4.3 m | 6.1 m x 4.3 m |
Basement | Laundry Room | 3.2 m | 3.1 m | 3.2 m x 3.1 m |
Main Level | Kitchen | 4.6 m | 4 m | 4.6 m x 4 m |
Main Level | Pantry | 2.9 m | 1.5 m | 2.9 m x 1.5 m |
Main Level | Dining Room | 3.3 m | 3.1 m | 3.3 m x 3.1 m |
Main Level | Living Room | 4.4 m | 3.6 m | 4.4 m x 3.6 m |
Contact us for more information
Nelson Antonio Campos
Salesperson
(416) 762-4200
(905) 848-5327
www.searchtorontohomes.com/
Eva Bruzda
Salesperson
(416) 762-4200
(905) 848-5327
www.searchtorontohomes.com/