Maintenance, Insurance, Common Area Maintenance, Parking, Water
$521.11 MonthlySTUNNING LAKEFRONT BUNGALOW with panoramic views of Torontos Skyline, located in prestigious Seaside Village at the east end of Stoney Creek. Offering over 2400 SqFt of beautifully finished living space. Two main floor bedrooms, elegant primary bedroom with 4pc ensuite bath. Open concept design with gourmet kitchen overlooking magnificent waterfront views, offering quartz counter tops, abundant cabinetry, stainless steel appliances, gas stove. Main floor family room open to kitchen, with gas fireplace and oversized sliding doors to private backyard oasis, an extraordinary space for dining and relaxation. Fully finished basement with third bedroom, spa-like 3pc bath, extra large walk-in closet, and spacious rec room! OTHER FEATURES INCLUDE: Main floor laundry room, 2.5 baths, C/Air, C/Vac, gas fireplace, new windows 2021, new sliding doors 2023, new roof shingles 2015, garage door opener, window treatments. Carefree, waterfront condo living at its best! (id:56069)
MLS® Number | X9417174 |
Property Type | Single Family |
Community Name | Lakeshore |
Community Features | Pet Restrictions |
Features | In Suite Laundry |
Parking Space Total | 2 |
Structure | Breakwater |
View Type | Lake View, Direct Water View |
Water Front Type | Waterfront |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Central Vacuum, Dishwasher, Garage Door Opener, Refrigerator, Stove |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1,200 - 1,399 Ft2 |
Type | Row / Townhouse |
Detached Garage |
Access Type | Year-round Access |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 9.32 m | 3.81 m | 9.32 m x 3.81 m |
Basement | Bedroom | 5.41 m | 3.81 m | 5.41 m x 3.81 m |
Basement | Utility Room | 5.92 m | 3.25 m | 5.92 m x 3.25 m |
Basement | Cold Room | 4.95 m | 1.68 m | 4.95 m x 1.68 m |
Main Level | Family Room | 6.76 m | 4.04 m | 6.76 m x 4.04 m |
Main Level | Kitchen | 5.08 m | 3.33 m | 5.08 m x 3.33 m |
Main Level | Primary Bedroom | 5.31 m | 4.29 m | 5.31 m x 4.29 m |
Main Level | Bedroom | 3.58 m | 2.69 m | 3.58 m x 2.69 m |
Main Level | Laundry Room | 3.48 m | 1.63 m | 3.48 m x 1.63 m |
https://www.realtor.ca/real-estate/27557688/23-515-north-service-road-hamilton-lakeshore-lakeshore
Contact us for more information
Zoi Alexandra Ouzas
Salesperson
(416) 828-5990
(905) 684-1321
www.facebook.com/remaxgardencity
www.twitter.com/remaxgardencity