Nestled On A Private 11.6 Acre Lot **Prime Location** Heart Of The Serene Rouge Valley With Private Riverfront Access And 988.67 Frontage Of Pristine Property For Sale. The Current Zoning for the property is ""ON(x4)"" . Permitted uses with Conditions include: Club, Educational Use, Entertainment Place of Assembly & Recreational Use. Minutes From 401, Ttc, Go Transit, Shopping And 25 Minutes From Downtown Toronto. Newly & Completely Renovated Home With Over 3300 Sqft Of Living Space And 3+2 Bedroom Bungalow With Spacious And Open Concept Main Floor. Overlooks Lush Gardens With In-Ground Pool. **** EXTRAS **** Survey, Zoning Information, All Existing Appliances, Light Fixtures, Security Cameras, Hot Tub, Pool Table, 2 Fridges, 2 Stoves, Dishwasher, 2 Washers, 2 Dryers, 2 New Furnaces & 2 New A/C Units. (id:56069)
MLS® Number | E9053965 |
Property Type | Single Family |
Neigbourhood | Scarborough |
Community Name | Rouge E11 |
Features | Carpet Free |
Parking Space Total | 12 |
Pool Type | Inground Pool |
Bathroom Total | 4 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Wood |
Foundation Type | Concrete |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 3,000 - 3,500 Ft2 |
Type | House |
Acreage | Yes |
Sewer | Septic System |
Size Frontage | 988 Ft ,8 In |
Size Irregular | 988.7 Ft |
Size Total Text | 988.7 Ft|10 - 24.99 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 3.84 m | 5.79 m | 3.84 m x 5.79 m |
Basement | Bedroom | 4.33 m | 4.79 m | 4.33 m x 4.79 m |
Basement | Great Room | 4.18 m | 16.18 m | 4.18 m x 16.18 m |
Lower Level | Bedroom 2 | 3.29 m | 4.75 m | 3.29 m x 4.75 m |
Lower Level | Bedroom 3 | 3.32 m | 4.75 m | 3.32 m x 4.75 m |
Main Level | Kitchen | 4.75 m | 4.79 m | 4.75 m x 4.79 m |
Main Level | Family Room | 8 m | 7.01 m | 8 m x 7.01 m |
Main Level | Dining Room | 4.36 m | 5 m | 4.36 m x 5 m |
Main Level | Solarium | 4.57 m | 8.69 m | 4.57 m x 8.69 m |
Main Level | Media | 8.72 m | 7.68 m | 8.72 m x 7.68 m |
Main Level | Other | 7.19 m | 7.68 m | 7.19 m x 7.68 m |
Main Level | Primary Bedroom | 4.79 m | 7.86 m | 4.79 m x 7.86 m |
https://www.realtor.ca/real-estate/27212691/2270-meadowvale-road-toronto-rouge-rouge-e11
Contact us for more information
Sri Nadarajasundram
Broker
(416) 270-1111
(416) 270-7000
www.remaxace.com
Thiva Thiagarajah
Salesperson
(416) 270-1111
(416) 270-7000
www.remaxace.com