Unobstructed Lake And City View! Furnished Best 1+1 Unit In Beyond The Sea South Tower, Beachcomber Model.686 Sf, Excellent Layout, The Den Can Be Used As Study Or Bedroom. Large Gourmet Kitchen W/ O/Sized Brkfst Bar, Large Balcony With W/O From Both Living Room & Master Bedroom. Street Cars Under The Building, Close To Highway Minutes To Downtown **** EXTRAS **** No Pets, No Smoking! (id:56069)
MLS® Number | W11904099 |
Property Type | Single Family |
Neigbourhood | Mimico |
Community Name | Mimico |
Amenities Near By | Park, Public Transit, Schools |
Community Features | Pet Restrictions |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
View Type | View |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Amenities | Security/concierge, Exercise Centre, Party Room, Storage - Locker |
Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Microwave, Oven, Refrigerator, Stove, Washer, Window Coverings |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fire Protection | Security Guard, Security System, Smoke Detectors |
Flooring Type | Hardwood, Carpeted |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 600 - 699 Ft2 |
Type | Apartment |
Underground |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Surface Water | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | Living Room | 5.52 m | 3.05 m | 5.52 m x 3.05 m |
Ground Level | Dining Room | 5.52 m | 3.05 m | 5.52 m x 3.05 m |
Ground Level | Kitchen | 2.93 m | 2.2 m | 2.93 m x 2.2 m |
Ground Level | Primary Bedroom | 3.7 m | 3.05 m | 3.7 m x 3.05 m |
Ground Level | Den | 2.25 m | 1.83 m | 2.25 m x 1.83 m |
https://www.realtor.ca/real-estate/27760554/2201-2240-lake-shore-boulevard-w-toronto-mimico-mimico
Contact us for more information
Michael Yang
Broker
(416) 490-0880
(416) 490-8850