Newly Renovated Top to Bottom Cozy Semi-Detached Flexi 3-Level Backsplit Home in Prestigious Harding Area, Closed by Parks, Prominent Schools, Shopping, Viva/Go Transit, Extra Long Driveway for 3 Cars, Ceramic Foyer, Mirror Closet, Hardwood/Laminate Flooring Thruout, Granite Kitchen with Breakfast Area walk-out Side Stone Patio, Oak Stairs, Upper Level 3 Bedrm & 2 Bath, Lower Level 2 Bedrm & Great Rm & Bath & Laundry, Lots Potlights & Windows. **** EXTRAS **** fridge, gas stove, microwave with range hood, dishwasher, 2 washer, dryer. (id:56069)
MLS® Number | N11430839 |
Property Type | Single Family |
Community Name | Harding |
Amenities Near By | Hospital, Park, Public Transit, Schools |
Features | Carpet Free, In Suite Laundry |
Parking Space Total | 3 |
Pool Type | Above Ground Pool |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Semi-detached |
Construction Style Split Level | Backsplit |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Aluminum Siding |
Flooring Type | Hardwood, Ceramic, Laminate |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1,500 - 2,000 Ft2 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Hospital, Park, Public Transit, Schools |
Sewer | Holding Tank |
Size Depth | 130 Ft |
Size Frontage | 30 Ft |
Size Irregular | 30 X 130 Ft |
Size Total Text | 30 X 130 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Laundry Room | 3.2 m | 2.53 m | 3.2 m x 2.53 m |
Lower Level | Bedroom 4 | 3.29 m | 3 m | 3.29 m x 3 m |
Lower Level | Bedroom 5 | 2.65 m | 2.02 m | 2.65 m x 2.02 m |
Lower Level | Great Room | 4.5 m | 3 m | 4.5 m x 3 m |
Main Level | Kitchen | Measurements not available | ||
Main Level | Foyer | Measurements not available | ||
Main Level | Living Room | 4.94 m | 3.23 m | 4.94 m x 3.23 m |
Main Level | Eating Area | 3.19 m | 3.17 m | 3.19 m x 3.17 m |
Main Level | Dining Room | 3.77 m | 2.46 m | 3.77 m x 2.46 m |
Upper Level | Primary Bedroom | 3.29 m | 3.12 m | 3.29 m x 3.12 m |
Upper Level | Bedroom 2 | 5 m | 3.28 m | 5 m x 3.28 m |
Upper Level | Bedroom 3 | 3.95 m | 2.5 m | 3.95 m x 2.5 m |
https://www.realtor.ca/real-estate/27691838/219-palmer-avenue-richmond-hill-harding-harding
Contact us for more information
Gary Kim Hung Lam
Salesperson
(905) 940-3428
(905) 940-0293
kingsquayrealestate.c21.ca/