Spacious, bright, immaculate 2 bedrooms plus one den, 2 bathrooms corner unit, 9 foot ceiling. Rental monthly price including one parking and one locker and partially furnished. 912 SF approximately as per builder. Walk to Mount Joy Go Train Station, Few minutes walk to Grocery Stores, Restaurants, Parks and Supermarket. (id:56069)
| MLS® Number | N12552638 |
| Property Type | Single Family |
| Community Name | Wismer |
| Amenities Near By | Public Transit, Park, Place Of Worship |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 6 To 10 Years |
| Amenities | Exercise Centre, Visitor Parking, Party Room, Security/concierge, Storage - Locker |
| Appliances | Dishwasher, Dryer, Furniture, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Fire Protection | Alarm System, Smoke Detectors |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Coil Fan, Forced Air, Not Known |
| Size Interior | 900 - 999 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Public Transit, Park, Place Of Worship |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 3.69 m | 3.22 m | 3.69 m x 3.22 m |
| Flat | Dining Room | 3.69 m | 3.22 m | 3.69 m x 3.22 m |
| Flat | Kitchen | 2.19 m | 3.3 m | 2.19 m x 3.3 m |
| Flat | Primary Bedroom | 4.84 m | 3.09 m | 4.84 m x 3.09 m |
| Flat | Bedroom 2 | 3.05 m | 3.26 m | 3.05 m x 3.26 m |
| Flat | Den | 1.88 m | 2.49 m | 1.88 m x 2.49 m |
https://www.realtor.ca/real-estate/29111720/218-9506-markham-road-markham-wismer-wismer
Contact us for more information
Emily Lai Yi Cheng
Broker
(905) 305-0505
(905) 305-0506
www.remaxcrossroads.ca/