REMARKS TO COME (id:56069)
MLS® Number | X11947128 |
Property Type | Single Family |
Community Name | Cobourg |
Amenities Near By | Park |
Features | Cul-de-sac, Level Lot |
Parking Space Total | 4 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Unknown |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Park |
Sewer | Sanitary Sewer |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.9 m | 4.5 m | 3.9 m x 4.5 m |
Second Level | Bedroom | 3.9 m | 3.8 m | 3.9 m x 3.8 m |
Second Level | Bedroom | 3.9 m | 3.8 m | 3.9 m x 3.8 m |
Main Level | Dining Room | 3.7 m | 4.1 m | 3.7 m x 4.1 m |
Main Level | Living Room | 3.7 m | 5.6 m | 3.7 m x 5.6 m |
Main Level | Kitchen | 6.1 m | 3.7 m | 6.1 m x 3.7 m |
Main Level | Laundry Room | 2.7 m | 3.7 m | 2.7 m x 3.7 m |
Main Level | Den | 3.9 m | 3.5 m | 3.9 m x 3.5 m |
Cable | Available |
Sewer | Installed |
Unfortunately this location does not yet exist in Google Street View.
https://www.realtor.ca/real-estate/27857848/204-suzanne-mess-boulevard-cobourg-cobourg
Contact us for more information
Tony Pulla
Broker
(905) 373-7653
(905) 373-4096
www.remaxlakeshore.ca/