Maintenance, Common Area Maintenance, Insurance
$383.40 MonthlyBrand New 2 Bedroom, 2 Bathroom Condo - 958 Sq Ft* "Lotus Model" Modern, Never-Lived-In Suite in Prime West Hill * Bright Open-Concept Layout * Floor-to-Ceiling Windows* Modern Designer Kitchen With Sleek Cabinetry & Quartz Counters* Spacious Living & Dining Area* Primary Bedroom 4Pc Ensuite* Second Bedroom With Generous Closet & 3-Pc Bathroom* In-Suite Laundry* Quality Finishes Throughout *Steps to TTC, GO Transit & Future LRT Minutes to Hwy 401, DVP, * Close to Shopping, Restaurants, Parks & Trails Safe, Family-Friendly Neighbourhood With Schools & Amenities Ideal for First-Time Buyers, Investors & Downsizers (id:56069)
| MLS® Number | E12673418 |
| Property Type | Single Family |
| Community Name | West Hill |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, In Suite Laundry |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Dryer, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Aluminum Siding |
| Flooring Type | Vinyl |
| Heating Fuel | Electric, Natural Gas |
| Heating Type | Heat Pump, Not Known |
| Size Interior | 900 - 999 Ft2 |
| Type | Apartment |
| No Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 4.05 m | 3.05 m | 4.05 m x 3.05 m |
| Flat | Dining Room | 4.05 m | 3.05 m | 4.05 m x 3.05 m |
| Flat | Kitchen | 4.69 m | 2.79 m | 4.69 m x 2.79 m |
| Flat | Primary Bedroom | 3.32 m | 3.24 m | 3.32 m x 3.24 m |
| Flat | Bedroom 2 | 4.09 m | 3.63 m | 4.09 m x 3.63 m |
https://www.realtor.ca/real-estate/29226276/204-61-orchard-park-drive-toronto-west-hill-west-hill
Contact us for more information
Shiv Bansal
Broker
(416) 298-8200
(416) 298-6602
HTTP://www.c21percyfulton.com