Beautiful family home in quiet and inviting Barton Farms Neighborhood in Uxbridge. Inviting covered front porch, double door entry, spacious foyer, fabulous functional floor plan, living and dining combination, bright family size kitchen with servery to dining room, family room with gas fireplace, main floor laundry with access to garage, four (4) spacious bedrooms, Five (5) baths, open concept office in upper level, newly updated basement with shiplap featured walls, spacious private backyard with mature landscaping and newly built custom Cedar deck, pot lights, ceramic and hardwood throughout, newly upgraded baseboards and trim, upgrades: roof 2021, front landscape 2021, dishwasher & stove 2021, hardwood and stairs 2020, basement 2023, cedar deck 2024, air conditioner 2023. **** EXTRAS **** Fridge, Stove, Built-in dishwasher, washer/dryer, existing window coverings, existing light fixtures, fridge in basement, built-in bar fridge in basement, auto garage door openers and remotes, garden shed, central air. (id:56069)
MLS® Number | N11911226 |
Property Type | Single Family |
Community Name | Uxbridge |
Features | Conservation/green Belt |
Parking Space Total | 4 |
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Flooring Type | Hardwood, Laminate, Ceramic |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2,500 - 3,000 Ft2 |
Type | House |
Utility Water | Municipal Water |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 122 Ft |
Size Frontage | 54 Ft ,4 In |
Size Irregular | 54.4 X 122 Ft ; Rear 47.09 Ft East 116.00 Ft |
Size Total Text | 54.4 X 122 Ft ; Rear 47.09 Ft East 116.00 Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 6.07 m | 3.65 m | 6.07 m x 3.65 m |
Second Level | Bedroom 2 | 4.35 m | 3.91 m | 4.35 m x 3.91 m |
Second Level | Bedroom 3 | 3.91 m | 3.46 m | 3.91 m x 3.46 m |
Second Level | Bedroom 4 | 4.46 m | 3.61 m | 4.46 m x 3.61 m |
Second Level | Office | 2.46 m | 2.03 m | 2.46 m x 2.03 m |
Basement | Kitchen | 3.39 m | 3.28 m | 3.39 m x 3.28 m |
Basement | Recreational, Games Room | 7.09 m | 5.59 m | 7.09 m x 5.59 m |
Main Level | Living Room | 3.65 m | 2.79 m | 3.65 m x 2.79 m |
Main Level | Dining Room | 3.65 m | 3.16 m | 3.65 m x 3.16 m |
Main Level | Eating Area | 3.53 m | 3.01 m | 3.53 m x 3.01 m |
Main Level | Kitchen | 5.79 m | 2.72 m | 5.79 m x 2.72 m |
Main Level | Family Room | 4.59 m | 3.6 m | 4.59 m x 3.6 m |
https://www.realtor.ca/real-estate/27774731/17-rosena-lane-uxbridge-uxbridge
Contact us for more information
Joe Rossi
Salesperson
(905) 832-6656
(905) 832-6918
www.yourcommunityrealty.com/