Updated 3 bedroom, 2 bath, 4 level 1500 sq. ft. plus Backsplit in sought after Secord Woods. In Law Suite or apartment possible with the lower separate entrance walk out. Main and Second levels are Carpet Free. Lower Family Room with dry bar area .Finished Office in the basement level could serve as a 4th bedroom. Large fully fenced back yard, with covered Patio and outside bar. Close to Applewood Public School and Secord Woods Park. Wide double driveway. Newer Roof, Gutters, Windows and Doors, Furnace, Central Air. Kitchen and Main Bathroom also updated. Great Value ! (id:56069)
MLS® Number | X10442594 |
Property Type | Single Family |
Community Name | 455 - Secord Woods |
Equipment Type | Water Heater - Gas |
Features | Rolling |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater - Gas |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Microwave, Refrigerator, Stove, Window Coverings |
Basement Features | Separate Entrance, Walk Out |
Basement Type | N/a |
Construction Style Attachment | Detached |
Construction Style Split Level | Backsplit |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco, Aluminum Siding |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 119 Ft ,3 In |
Size Frontage | 50 Ft |
Size Irregular | 50 X 119.29 Ft |
Size Total Text | 50 X 119.29 Ft |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.57 m | 3.05 m | 4.57 m x 3.05 m |
Second Level | Bedroom | 3.35 m | 2.87 m | 3.35 m x 2.87 m |
Second Level | Bedroom | 3.05 m | 2.69 m | 3.05 m x 2.69 m |
Second Level | Bathroom | 3.01 m | 1.52 m | 3.01 m x 1.52 m |
Basement | Utility Room | 6.18 m | 2.77 m | 6.18 m x 2.77 m |
Basement | Other | 2.52 m | 3.23 m | 2.52 m x 3.23 m |
Basement | Office | 3.23 m | 2.52 m | 3.23 m x 2.52 m |
Lower Level | Family Room | 7.92 m | 7.32 m | 7.92 m x 7.32 m |
Lower Level | Bathroom | 2.04 m | 2.52 m | 2.04 m x 2.52 m |
Main Level | Living Room | 4.67 m | 3.66 m | 4.67 m x 3.66 m |
Main Level | Dining Room | 2.79 m | 2.74 m | 2.79 m x 2.74 m |
Main Level | Kitchen | 3.2 m | 3.2 m | 3.2 m x 3.2 m |
Contact us for more information
Paul Allaster
Salesperson
(905) 892-9090
(905) 892-0000
www.remax-gc.com/fonthill