STUNNING BRIGHT & SPACIOUS 1 BED+SOLARIUM/DEN SUITE WITH ABSOLUTELY BREATHTAKING SOUTH CLEARVIEWS! LOCATED IN THE HEART OF SQUARE ONE , SOLARIUM /DEN CAN BE USED AS 2ND BEDROOM/OFFICE,KITCHEN WITH LARGE EAT IN. ENGINEERED HARDWOOD FLRS THRU-OUT. MASTER BEDROOM W/WALK INCLOSET.GORGEOS CALIFORNIA SHUTTERS & ELFS.EXCELLENT BASEMENT PARKING CLOSE TO ELEVATOR & LOCKERROOM.LOTS OF AMENITIES. MINS FROM HWY 403, SQ1 SCHOOL,PARK & TRANSIT.CLOSE TO AMENITIES, GYM ,THEATRE, PARTY ROOM,TENNIS COURT, INDOOR POOL , SAUNA , VISITORPARKING, SECURITY AND MORE.ONLY HYDRO UTILITY TO BE PAID BY TENANT. (id:56069)
| MLS® Number | W12721002 |
| Property Type | Single Family |
| Community Name | City Centre |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free |
| Parking Space Total | 1 |
| View Type | Lake View |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Amenities | Storage - Locker |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Hardwood, Ceramic, Tile |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 700 - 799 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 4.72 m | 4.62 m | 4.72 m x 4.62 m |
| Main Level | Dining Room | 4.72 m | 4.62 m | 4.72 m x 4.62 m |
| Main Level | Kitchen | 3.01 m | 2.44 m | 3.01 m x 2.44 m |
| Main Level | Bedroom | 4.51 m | 3.34 m | 4.51 m x 3.34 m |
| Main Level | Solarium | 3.49 m | 1.81 m | 3.49 m x 1.81 m |
https://www.realtor.ca/real-estate/29279711/1409-300-webb-drive-mississauga-city-centre-city-centre
Contact us for more information
Manisha Sunil Mistry
Salesperson
(905) 455-5100
(905) 455-5110