Welcome To This Stunning Backsplit Semi-Detached Home In The Highly Desirable Applewood Neighbourhood Of Mississauga! This Meticulously Maintained Property Offers 4 Spacious Bedrooms And 2 Beautifully Renovated Bathrooms, Perfect For Families Of All Sizes With 1429 Sq Ft Of Living Space Above Grade. The Open-Concept Living And Dining Areas, Including A Big Bay Window Allowing For Tons Of Natural Light, Create An Inviting Atmosphere Ideal For Entertaining.The Updated Kitchen Features Modern Finishes, While The Finished Basement Showcases A Tastefully Renovated Den With Elegant French Doors, Perfect For A Home Office Or Media Room. Ample In-Home Storage Is Available Via The Convenient Crawlspace, Ensuring All Your Organizational Needs Are Met. Step Outside To A Wonderful Fenced-In Backyard Featuring A Large Gazebo And Two Sheds, Perfect For BBQs, Entertaining, Or Playtime With Family And Friends. This Home Is Truly Move-In Ready And Located Close To Great Schools, Parks, Shopping, And Transit. Don't Miss Your Opportunity To Own This Exceptional Property! **** EXTRAS **** Stainless Steel; Fridge, Stove (2024), Dishwasher (2016), Microwave/Hood-Range (2023). Washer & Dryer. Extra Fridge In Basement. All Elfs, Window Coverings, Backyard Shed x2. Furnace & A/C (2022), Roof (2015), Electric Fireplace (id:56069)
MLS® Number | W11910457 |
Property Type | Single Family |
Neigbourhood | Applewood Heights |
Community Name | Applewood |
Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
Features | Ravine |
Parking Space Total | 3 |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Amenities | Fireplace(s) |
Appliances | Water Softener, Oven - Built-in |
Basement Development | Finished |
Basement Type | Crawl Space (finished) |
Construction Style Attachment | Semi-detached |
Construction Style Split Level | Backsplit |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Laminate, Hardwood, Carpeted |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1,100 - 1,500 Ft2 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Park, Place Of Worship, Public Transit, Schools |
Sewer | Sanitary Sewer |
Size Depth | 120 Ft |
Size Frontage | 31 Ft |
Size Irregular | 31 X 120 Ft |
Size Total Text | 31 X 120 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Den | 9.6 m | 6.71 m | 9.6 m x 6.71 m |
Basement | Recreational, Games Room | 23.62 m | 12.7 m | 23.62 m x 12.7 m |
Lower Level | Bedroom 3 | 16.72 m | 9.54 m | 16.72 m x 9.54 m |
Lower Level | Bedroom 4 | 11.37 m | 10.22 m | 11.37 m x 10.22 m |
Upper Level | Primary Bedroom | 17.14 m | 9.6 m | 17.14 m x 9.6 m |
Upper Level | Bedroom 2 | 10.53 m | 8.51 m | 10.53 m x 8.51 m |
Ground Level | Living Room | 11.88 m | 11.66 m | 11.88 m x 11.66 m |
Ground Level | Dining Room | 12.31 m | 9.62 m | 12.31 m x 9.62 m |
Ground Level | Kitchen | 17.02 m | 10.43 m | 17.02 m x 10.43 m |
https://www.realtor.ca/real-estate/27773252/1168-westerdam-road-mississauga-applewood-applewood
Contact us for more information
Steven Kim
Salesperson
(888) 311-1172
(888) 311-1172
www.joinreal.com/
Sej Park
Salesperson
(888) 311-1172
(888) 311-1172
www.joinreal.com/