This unit is available for immediate occupancy. It includes $40,000 in upgrades, including: 1 sedan covered parking spot in state of the art parking tower, extra storage locker and bathroom upgrades for the en-suite. This Eve park, Net-0 emissions condo townhome is ideal for community minded individuals who want to leverage green technology to minimize their carbon footprint, and save money on their long term utility/condo fees. The main floor is great for entertaining, with an open concept kitchen and living area facing a rear glass wall/patio with lots of natural light and easy access to green space. The cozy upstairs bedrooms, each with their own bathroom, gives ample space for an individual or small family. The community is mostly owner occupied and is a mix of young professionals & retires who care about our environment and want to save money over the long term. The condo fees of $283.50 include exterior maintenance and parking. This low maintenance home should keep your monthly carrying costs well below the average into the future. Access to low cost rental of community owned Tesla for those wishing to reduce vehicle ownership burden. (id:56069)
MLS® Number | X11825205 |
Property Type | Single Family |
Community Name | South A |
AmenitiesNearBy | Park |
CommunityFeatures | Pet Restrictions, Community Centre |
Features | Cul-de-sac, Conservation/green Belt, Balcony |
ParkingSpaceTotal | 1 |
BathroomTotal | 3 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Visitor Parking, Storage - Locker |
Appliances | Oven - Built-in, Range, Dryer, Microwave, Oven, Refrigerator, Stove, Washer |
ConstructionStatus | Insulation Upgraded |
CoolingType | Central Air Conditioning, Air Exchanger, Ventilation System |
ExteriorFinish | Steel |
HalfBathTotal | 1 |
HeatingFuel | Solar |
HeatingType | Heat Pump |
SizeInterior | 1199.9898 - 1398.9887 Sqft |
Type | Row / Townhouse |
Detached Garage |
Acreage | No |
LandAmenities | Park |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.15 m | 4 m | 5.15 m x 4 m |
Second Level | Bedroom 2 | 3.35 m | 3 m | 3.35 m x 3 m |
Second Level | Laundry Room | 2.4 m | 1 m | 2.4 m x 1 m |
Ground Level | Foyer | 1.5 m | 2.75 m | 1.5 m x 2.75 m |
Ground Level | Kitchen | 3.8 m | 3 m | 3.8 m x 3 m |
Ground Level | Family Room | 3.93 m | 3 m | 3.93 m x 3 m |
Ground Level | Dining Room | 3.93 m | 2.65 m | 3.93 m x 2.65 m |
https://www.realtor.ca/real-estate/27705132/113a-2062-lumen-drive-london-south-a
Contact us for more information
Andrew Joseph Crook
Broker of Record