110 McAllister presents an elegant, newly custom-built luxury home on a prestigious 44 x 161 ft premium lot.Nestled on a serene inner street, it features a grand double car garage and an extended, wide, and long driveway, offering parking for up to 6 cars. Boasting over 5,613 SQF luxurious living spaces with soaring ceilings: 10 ft on the main floor, 9 ft on the second, 11 ft in the finished W-A-L-K-O-U-T basement , and over 14 ft in the grand entrance foyer. Masterfully crafted with top-tier finishes and meticulous attention to detail.The gourmet kitchen boasts premium countertops, backsplash, custom cabinetry, and a spacious Butler's pantry and servery. A bright and elegant home office on the main floor is perfectly suited for modern living. Spa-inspired bathrooms showcase lavish details and premium fixtures. Natural light floods the interiors through expansive windows and a stunning skylight.Two grand balconies provide breathtaking views of the lush, private backyard.The finished walkout basement features heated flooring, an additional bedroom, bathroom, and a versatile recreation area.Prime location: steps from public transit and plazas, walking distance to schools, Earl Bales Park, trails, and the community centre. Conveniently close to Hwy 401, Yorkdale Shopping Centre, Don Valley Golf Course, top private schools, and within the boundary of the highly ranked William Lyon Mackenzie Secondary School. Don't miss this opportunity! (id:56069)
MLS® Number | C10428277 |
Property Type | Single Family |
Neigbourhood | Clanton Park |
Community Name | Clanton Park |
Amenities Near By | Place Of Worship, Public Transit, Schools, Park |
Features | Conservation/green Belt, Lighting, Carpet Free, Sump Pump |
Parking Space Total | 6 |
Structure | Porch |
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Amenities | Fireplace(s) |
Appliances | Garage Door Opener Remote(s), Central Vacuum, Water Heater, Dishwasher, Dryer, Microwave, Range, Refrigerator, Stove, Washer, Window Coverings |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Construction Status | Insulation Upgraded |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning, Air Exchanger, Ventilation System |
Exterior Finish | Stone, Stucco |
Fire Protection | Alarm System, Security System |
Fireplace Present | Yes |
Flooring Type | Hardwood |
Foundation Type | Concrete, Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 3,500 - 5,000 Ft2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Place Of Worship, Public Transit, Schools, Park |
Landscape Features | Landscaped |
Sewer | Sanitary Sewer |
Size Depth | 161 Ft |
Size Frontage | 44 Ft |
Size Irregular | 44 X 161 Ft |
Size Total Text | 44 X 161 Ft|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 4 | 3.79 m | 4.93 m | 3.79 m x 4.93 m |
Second Level | Primary Bedroom | 6.15 m | 5.89 m | 6.15 m x 5.89 m |
Second Level | Bedroom 2 | 4.37 m | 5.01 m | 4.37 m x 5.01 m |
Second Level | Bedroom 3 | 4.85 m | 4.88 m | 4.85 m x 4.88 m |
Basement | Bedroom 5 | 4.93 m | 4.19 m | 4.93 m x 4.19 m |
Basement | Recreational, Games Room | 10.06 m | 6.23 m | 10.06 m x 6.23 m |
Main Level | Living Room | 7.07 m | 4.88 m | 7.07 m x 4.88 m |
Main Level | Dining Room | 4.27 m | 5.16 m | 4.27 m x 5.16 m |
Main Level | Family Room | 6.17 m | 5.31 m | 6.17 m x 5.31 m |
Main Level | Kitchen | 6.11 m | 5.18 m | 6.11 m x 5.18 m |
Main Level | Eating Area | 5.18 m | 2.13 m | 5.18 m x 2.13 m |
Main Level | Office | 3.35 m | 3.36 m | 3.35 m x 3.36 m |
https://www.realtor.ca/real-estate/27659838/110-mcallister-road-toronto-clanton-park-clanton-park
Contact us for more information
Jessica Yu
Broker
(905) 305-1600
(905) 305-1609
www.homelifelandmark.com/