Location! Location! Location! Welcome To This Charming 3+1 Bedroom, 1and 1/2 Bath Bungalow Situated On A Quiet Family Friendly Street In The Heart Of The Highly Sought-After Stonegate-Queensway Neighborhood! Basement Could Be Converted To An In-law Suite With Access From The Side Door Entrance, Very Nice Lot With A Sunny Backyard To Enjoy! Great Opportunity To Live On A Quiet Street But Only Steps To TTC, Parks, Schools, Libraries And Convenient Access To 427/QEW/Gardiner Expressway. Beautiful Hickory Hardwood Floors Throughout Main Level. COOL! House Is Equipped With Air-Source Heat Pump Hybrid System. It Provides Efficient And Effective Heating And Cooling. You Can Enjoy Significant Energy Savings (Gas Bill) And Improved Comfort. **** EXTRAS **** NEW. Energy Efficient Heating and Cooling iFlow Heat Pump Hybrid System, Delivering Significant Savings On A Gas Bill. (id:56069)
MLS® Number | W11908112 |
Property Type | Single Family |
Neigbourhood | Etobicoke |
Community Name | Stonegate-Queensway |
Amenities Near By | Hospital, Park, Place Of Worship, Public Transit, Schools |
Parking Space Total | 3 |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Water Heater, Dryer, Freezer, Range, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Hardwood, Carpeted |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Hospital, Park, Place Of Worship, Public Transit, Schools |
Sewer | Sanitary Sewer |
Size Depth | 124 Ft ,10 In |
Size Frontage | 40 Ft ,3 In |
Size Irregular | 40.3 X 124.87 Ft |
Size Total Text | 40.3 X 124.87 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 7.89 m | 3.88 m | 7.89 m x 3.88 m |
Basement | Bedroom 4 | 4.99 m | 2.83 m | 4.99 m x 2.83 m |
Main Level | Living Room | 5.44 m | 3.11 m | 5.44 m x 3.11 m |
Main Level | Dining Room | 3.44 m | 2.89 m | 3.44 m x 2.89 m |
Main Level | Kitchen | 4.14 m | 2.68 m | 4.14 m x 2.68 m |
Main Level | Bedroom | 3.98 m | 3.84 m | 3.98 m x 3.84 m |
Main Level | Bedroom 2 | 3.84 m | 3.04 m | 3.84 m x 3.04 m |
Main Level | Bedroom 3 | 3.04 m | 2.85 m | 3.04 m x 2.85 m |
Contact us for more information
Jerzy Kulesza
Salesperson
(416) 739-7200
(416) 739-9367
www.suttongroupadmiral.com/